Best Software - Application Stocks in Germany for 2026
Top-ranked Software - Application stocks in Germany. Top Software (Application) stocks ranked by 4-pillar fundamental composite score.
Application Software includes vertical SaaS, horizontal productivity suites, and enterprise platforms. Composite scoring weights the Quality pillar heavily (gross margin, ROIC, free-cash-flow conversion) since the cohort is capital-light and subscription-driven. Valuation pillar uses EV/Sales and rule-of-40 alongside P/E for the still-investing names.
Data as of (updated daily)
Top 20 Software - Application stocks in Germany by composite score
| # | Ticker | Name | Composite |
|---|---|---|---|
| 1 | AOF.XETRA | ATOSS Software SE | 73.8 |
| 2 | DTD2.XETRA | B+S Banksysteme Aktiengesellschaft | 73.4 |
| 3 | ADB.XETRA | Adobe Inc | 66.5 |
| 4 | 1INN.XETRA | innoscripta SE | 65.2 |
| 5 | SAP.XETRA | SAP SE | 62.2 |
| 6 | FOO.XETRA | Salesforce.com Inc | 61.9 |
| 7 | IVU.XETRA | IVU Traffic Technologies AG | 60.7 |
| 8 | UT8.XETRA | Uber Technologies Inc | 57.5 |
| 9 | NEM.XETRA | Nemetschek AG O.N. | 57.3 |
| 10 | TPG0.XETRA | The Platform Group SE & Co. KGaA | 55.8 |
| 11 | BWQ.XETRA | Advanced Blockchain AG | 53.1 |
| 12 | VRL.XETRA | Net Digital AG | 52.0 |
| 13 | MUM.XETRA | Mensch und Maschine Software SE | 50.0 |
| 14 | MA10.XETRA | Binect AG | 47.2 |
| 15 | ABX.XETRA | Advanced Blockchain AG | 47.2 |
| 16 | ISHA.XETRA | INTERSHOP Communications Aktiengesellschaft | 46.8 |
| 17 | SJJ.XETRA | Serviceware SE | 43.6 |
| 18 | PO1.XETRA | POB AG NA O.N. | 41.4 |
| 19 | PSAN.XETRA | PSI Software AG | 37.8 |
| 20 | TR9.XETRA | OTRS AG | 36.7 |
Customise the software - application + germany screen
The full screener applies both filters and lets you stack 30+ more on top: market cap, dividend yield, and the four pillar scores.
Open in screener →Software - Application in other countries
Other industries in Germany
Browse the hub pages
Methodology: How we score stocks. Data refreshed nightly around 03:30 ET. This page lists the top 20 by composite score within the Software - Application industry, Germany. Use the screener for the full ranked list.