Best Auto Parts Stocks in Germany for 2026
Top-ranked Auto Parts stocks in Germany. Auto-parts suppliers run tight margins tied to global vehicle output; Quality tracks margin stability while Health screens balance sheets stretched by the last downturn.
Auto Parts suppliers run on tight margins with high operating leverage to global vehicle production. Earnings volatility through the cycle means trailing P/E misleads, so Valuation pillar uses 5-year normalised earnings; Quality pillar weights gross-margin stability, and Health pillar screens out balance sheets stretched through the last downturn.
Data as of (updated daily)
Top 20 Auto Parts stocks in Germany by composite score
| # | Ticker | Name | Composite |
|---|---|---|---|
| 1 | SFQ.XETRA | SAF-Holland SE | 60.8 |
| 2 | SF3.XETRA | STS Group AG | 60.1 |
| 3 | KBX.XETRA | Knorr-Bremse AG | 56.3 |
| 4 | NVM.XETRA | Novem Group S.A. | 55.1 |
| 5 | VOTR.XETRA | Voltatron AG | 54.4 |
| 6 | AMV0.XETRA | AUMOVIO N | 52.0 |
| 7 | GMM.XETRA | Grammer AG | 50.8 |
| 8 | PWO.XETRA | Progress-Werk Oberkirch AG | 49.0 |
| 9 | ZIL2.XETRA | Elringklinger AG NA O.N. | 46.1 |
| 10 | MSAG.XETRA | MS Industrie AG | 45.6 |
| 11 | HLE.XETRA | Hella KGaA Hueck & Co | 44.8 |
| 12 | JST.XETRA | JOST Werke AG | 44.6 |
| 13 | ED4.XETRA | EDAG Engineering Group AG | 44.3 |
| 14 | SHA0.XETRA | Schaeffler AG | 43.0 |
| 15 | CON.XETRA | Continental Aktiengesellschaft | 42.8 |
| 16 | IS7.XETRA | InTiCa Systems AG | 41.0 |
| 17 | H9W.XETRA | HWA AG | 40.4 |
| 18 | BDT.XETRA | Bertrandt Aktiengesellschaft | 36.8 |
| 19 | HGEA.XETRA | hGears AG | 36.1 |
| 20 | PGN.XETRA | paragon GmbH & Co. KGaA | 30.2 |
Customise the Auto Parts + Germany screen
The full screener applies both filters and lets you stack 30+ more on top: market cap, dividend yield, and the four pillar scores.
Open in screener →Explore related pages
Auto Parts in other countries
Other industries in Germany
Browse the hub pages
Methodology: How we score stocks. Data refreshed nightly around 03:30 ET. This page lists the top 20 by composite score within the Auto Parts industry, Germany. Use the screener for the full ranked list.