Best Information Technology Services Stocks in Germany for 2026
Top-ranked Information Technology Services stocks in Germany. IT consultancies and managed-services providers, including the Indian IT majors, run stable mid-teens margins where ROE durability and growth jointly drive rank.
Information Technology Services covers IT consulting, outsourcing, and managed-services providers (the Indian IT majors, global SI firms, and infrastructure operators). The cohort is people-leveraged with stable mid-teens operating margins, so the Quality pillar (ROE durability) and the Valuation pillar (P/E versus growth) jointly drive composite ranking.
Data as of (updated daily)
Top 20 Information Technology Services stocks in Germany by composite score
| # | Ticker | Name | Composite |
|---|---|---|---|
| 1 | SHF.XETRA | SNP Schneider-Neureither & Partner SE | 73.1 |
| 2 | 3ITN.XETRA | audius SE | 66.0 |
| 3 | PDA0.XETRA | PRO DV AG | 65.5 |
| 4 | OBS.XETRA | Orbis AG | 63.2 |
| 5 | IXX.XETRA | init innovation in traffic systems SE | 61.6 |
| 6 | T3T1.XETRA | Seven Principles AG | 60.4 |
| 7 | ADN1.XETRA | Adesso SE | 59.5 |
| 8 | COK.XETRA | Cancom SE | 52.9 |
| 9 | BC8.XETRA | Bechtle AG | 52.6 |
| 10 | IOS.XETRA | IONOS GROUP N | 52.5 |
| 11 | NA9.XETRA | Nagarro SE | 52.5 |
| 12 | RTC.XETRA | RealTech AG | 50.8 |
| 13 | QBY.XETRA | q.beyond AG | 48.9 |
| 14 | GFT.XETRA | GFT Technologies SE | 45.7 |
| 15 | AEIN.XETRA | Allgeier SE | 45.6 |
| 16 | QBY0.XETRA | Q.BEYOND AG NA O.N. KONV. | 44.4 |
| 17 | KSC.XETRA | Kps AG | 41.9 |
| 18 | A1OS.XETRA | All For One Steeb AG | 38.3 |
| 19 | AMI.XETRA | medondo holding AG | 37.9 |
| 20 | SYT.XETRA | Softing AG | 33.6 |
Customise the Information Technology Services + Germany screen
The full screener applies both filters and lets you stack 30+ more on top: market cap, dividend yield, and the four pillar scores.
Open in screener →Explore related pages
Other industries in Germany
Browse the hub pages
Methodology: How we score stocks. Data refreshed nightly around 03:30 ET. This page lists the top 20 by composite score within the Information Technology Services industry, Germany. Use the screener for the full ranked list.