Best Specialty Industrial Machinery Stocks in Germany for 2026
Top-ranked Specialty Industrial Machinery stocks in Germany. Automation, motion-control, and process-equipment makers skew capital-light with sticky aftermarket revenue, so Quality carries the heaviest weight here.
Specialty Industrial Machinery covers automation, motion control, and process equipment makers. The cohort skews to high-quality capital-light businesses with sticky aftermarket revenue, so the Quality pillar (gross margin, ROIC, free-cash-flow conversion) is the heaviest weight; Valuation typically separates the leaders from the cyclically depressed.
Data as of (updated daily)
Top 20 Specialty Industrial Machinery stocks in Germany by composite score
| # | Ticker | Name | Composite |
|---|---|---|---|
| 1 | NDX1.XETRA | Nordex SE | 65.5 |
| 2 | ENR.XETRA | Siemens Energy AG | 63.1 |
| 3 | KSB3.XETRA | KSB SE & Co. KGaA | 62.8 |
| 4 | KSB.XETRA | KSB SE & Co. KGaA | 59.9 |
| 5 | WSU.XETRA | WashTec AG | 58.8 |
| 6 | AAG.XETRA | Aumann AG | 57.7 |
| 7 | GSC1.XETRA | Gesco AG | 57.1 |
| 8 | KRN.XETRA | Krones AG | 56.4 |
| 9 | AZ2.XETRA | Andritz AG | 55.4 |
| 10 | STM.XETRA | Stabilus SE | 55.2 |
| 11 | G1A.XETRA | GEA GROUP | 54.4 |
| 12 | JUN3.XETRA | Jungheinrich AG O.N.VZO | 53.7 |
| 13 | SIE.XETRA | Siemens Aktiengesellschaft | 50.0 |
| 14 | DUE.XETRA | Dürr Aktiengesellschaft | 49.0 |
| 15 | TTR1.XETRA | technotrans SE | 47.0 |
| 16 | H2O.XETRA | Enapter AG | 46.6 |
| 17 | 2GB.XETRA | 2G Energy AG | 45.5 |
| 18 | DEZ.XETRA | Deutz AG | 44.6 |
| 19 | HDD.XETRA | Heidelberger Druckmaschinen Aktiengesellschaft | 43.3 |
| 20 | DAR.XETRA | Datron AG | 42.2 |
Customise the Specialty Industrial Machinery + Germany screen
The full screener applies both filters and lets you stack 30+ more on top: market cap, dividend yield, and the four pillar scores.
Open in screener →Explore related pages
Specialty Industrial Machinery in other countries
Other industries in Germany
Browse the hub pages
Methodology: How we score stocks. Data refreshed nightly around 03:30 ET. This page lists the top 20 by composite score within the Specialty Industrial Machinery industry, Germany. Use the screener for the full ranked list.