Best Specialty Industrial Machinery Stocks in Germany for 2026
Top-ranked Specialty Industrial Machinery stocks in Germany. Automation, motion-control, and process-equipment makers skew capital-light with sticky aftermarket revenue, so Quality carries the heaviest weight here.
Specialty Industrial Machinery covers automation, motion control, and process equipment makers. The cohort skews to high-quality capital-light businesses with sticky aftermarket revenue, so the Quality pillar (gross margin, ROIC, free-cash-flow conversion) is the heaviest weight; Valuation typically separates the leaders from the cyclically depressed.
Data as of (updated daily)
Top 20 Specialty Industrial Machinery stocks in Germany by composite score
| # | Ticker | Name | Composite |
|---|---|---|---|
| 1 | NDX1.XETRA | Nordex SE | 68.3 |
| 2 | ENR.XETRA | Siemens Energy AG | 64.0 |
| 3 | KSB.XETRA | KSB SE & Co. KGaA | 61.6 |
| 4 | KRN.XETRA | Krones AG | 58.8 |
| 5 | KSB3.XETRA | KSB SE & Co. KGaA | 58.1 |
| 6 | GIL.XETRA | DMG MORI AKTIENGESELLSCHAFT | 56.6 |
| 7 | AAG.XETRA | Aumann AG | 56.6 |
| 8 | GSC1.XETRA | Gesco AG | 55.5 |
| 9 | STM.XETRA | Stabilus SE | 55.5 |
| 10 | G1A.XETRA | GEA GROUP | 55.1 |
| 11 | AZ2.XETRA | Andritz AG | 54.3 |
| 12 | JUN3.XETRA | Jungheinrich AG O.N.VZO | 53.6 |
| 13 | WSU.XETRA | WashTec AG | 52.7 |
| 14 | SIE.XETRA | Siemens Aktiengesellschaft | 52.1 |
| 15 | HE8.XETRA | Helios Solar AG | 51.5 |
| 16 | TTR1.XETRA | technotrans SE | 47.7 |
| 17 | 2GB.XETRA | 2G Energy AG | 46.7 |
| 18 | DEZ.XETRA | Deutz AG | 46.6 |
| 19 | DUE.XETRA | Dürr Aktiengesellschaft | 45.2 |
| 20 | SKB.XETRA | Koenig & Bauer AG | 45.0 |
Customise the Specialty Industrial Machinery + Germany screen
The full screener applies both filters and lets you stack 30+ more on top: market cap, dividend yield, and the four pillar scores.
Open in screener →Explore related pages
Specialty Industrial Machinery in other countries
Other industries in Germany
Browse the hub pages
Methodology: How we score stocks. Data refreshed nightly around 03:30 ET. This page lists the top 20 by composite score within the Specialty Industrial Machinery industry, Germany. Use the screener for the full ranked list.