Best Specialty Industrial Machinery Stocks in Germany for 2026
Top-ranked Specialty Industrial Machinery stocks in Germany. Automation, motion-control, and process-equipment makers skew capital-light with sticky aftermarket revenue, so Quality carries the heaviest weight here.
Specialty Industrial Machinery covers automation, motion control, and process equipment makers. The cohort skews to high-quality capital-light businesses with sticky aftermarket revenue, so the Quality pillar (gross margin, ROIC, free-cash-flow conversion) is the heaviest weight; Valuation typically separates the leaders from the cyclically depressed.
Data as of (updated daily)
Top 20 Specialty Industrial Machinery stocks in Germany by composite score
| # | Ticker | Name | Composite |
|---|---|---|---|
| 1 | KSB3.XETRA | KSB SE & Co. KGaA | 68.9 |
| 2 | NDX1.XETRA | Nordex SE | 65.5 |
| 3 | ENR.XETRA | Siemens Energy AG | 64.0 |
| 4 | KSB.XETRA | KSB SE & Co. KGaA | 63.6 |
| 5 | AAG.XETRA | Aumann AG | 60.8 |
| 6 | WSU.XETRA | WashTec AG | 59.6 |
| 7 | KRN.XETRA | Krones AG | 59.5 |
| 8 | AZ2.XETRA | Andritz AG | 56.4 |
| 9 | GSC1.XETRA | Gesco AG | 55.7 |
| 10 | DEZ.XETRA | Deutz AG | 54.9 |
| 11 | G1A.XETRA | GEA GROUP | 53.3 |
| 12 | TTR1.XETRA | technotrans SE | 50.8 |
| 13 | DUE.XETRA | Dürr Aktiengesellschaft | 50.7 |
| 14 | HDD.XETRA | Heidelberger Druckmaschinen Aktiengesellschaft | 47.8 |
| 15 | H2O.XETRA | Enapter AG | 46.8 |
| 16 | 2GB.XETRA | 2G Energy AG | 46.7 |
| 17 | JUN3.XETRA | Jungheinrich AG O.N.VZO | 46.5 |
| 18 | RSL2.XETRA | R. Stahl AG NA O.N. | 45.6 |
| 19 | SIE.XETRA | Siemens Aktiengesellschaft | 44.0 |
| 20 | DAR.XETRA | Datron AG | 42.2 |
Customise the Specialty Industrial Machinery + Germany screen
The full screener applies both filters and lets you stack 30+ more on top: market cap, dividend yield, and the four pillar scores.
Open in screener →Explore related pages
Specialty Industrial Machinery in other countries
Other industries in Germany
Browse the hub pages
Methodology: How we score stocks. Data refreshed nightly around 03:30 ET. This page lists the top 20 by composite score within the Specialty Industrial Machinery industry, Germany. Use the screener for the full ranked list.