Best Stocks in Germany for 2026
XETRA-listed industrials, autos, and financials under IFRS, scored conservatively on growth given cyclical earnings and rewarded on Quality and Health.
Germany listings on the XETRA segment of the Frankfurt Stock Exchange report under IFRS and skew toward industrials, autos, and financials. Composite scoring is conservative on growth (cyclical earnings) and rewards Quality + Health.
Data as of (updated daily)
Top 20 Germany stocks by composite score
| # | Ticker | Name | Composite |
|---|---|---|---|
| 1 | KA8.XETRA | Klassik Radio AG | 76.9 |
| 2 | DEQ.XETRA | Deutsche EuroShop AG | 76.5 |
| 3 | CEK.XETRA | CeoTronics AG | 76.3 |
| 4 | LUS1.XETRA | Lang & Schwarz Aktiengesellschaft | 75.6 |
| 5 | DTD2.XETRA | B+S Banksysteme Aktiengesellschaft | 73.8 |
| 6 | VH2.XETRA | Friedrich Vorwerk Group SE | 73.8 |
| 7 | AOF.XETRA | ATOSS Software SE | 73.7 |
| 8 | SHF.XETRA | SNP Schneider-Neureither & Partner SE | 73.5 |
| 9 | M12.XETRA | M1 Kliniken AG | 73.0 |
| 10 | GYC.XETRA | Grand City Properties SA | 69.8 |
| 11 | EUZ.XETRA | Eckert & Ziegler Strahlen- und Medizintechnik AG | 68.9 |
| 12 | KSB3.XETRA | KSB SE & Co. KGaA | 68.8 |
| 13 | LEG.XETRA | LEG Immobilien SE | 68.2 |
| 14 | 12DA.XETRA | DELL TECHS INC. C DL-01 | 67.8 |
| 15 | MLL.XETRA | Müller - Die lila Logistik AG | 67.8 |
| 16 | MWB0.XETRA | MWB0 | 67.5 |
| 17 | LIK.XETRA | Limes Schlosskliniken AG | 67.0 |
| 18 | NDA.XETRA | Aurubis AG | 67.0 |
| 19 | TUI1.XETRA | TUI AG | 66.9 |
| 20 | AFR0.XETRA | AIR FRANCE-KLM INH. EO 1 | 66.8 |
Want to drill into Germany stocks?
The full screener applies the Germany filter and lets you stack 30+ more on top: market cap, dividend yield, and the four pillar scores.
Open in screener →Explore related pages
Germany by strategy
Germany by sector
Germany by industry
Methodology: How we score stocks. Data refreshed nightly around 03:30 ET. This page lists the top 20 by composite score across Germany; use the screener for the full ranked list.