Best Biotechnology Stocks in Hong Kong for 2026
Top-ranked Biotechnology stocks in Hong Kong. Biotech splits between cash-generative commercial-stage companies and pre-revenue clinical names; Health is unforgiving on cash burn, so runway discipline decides rank.
Biotechnology spans the cash-generative commercial-stage companies and the pre-revenue clinical-stage cohort. Composite scoring is harsh on cash-burning names via the Health pillar (runway, cash to market cap); commercial-stage biotechs surface through the Quality pillar (gross margin, ROIC) and Valuation pillar.
Data as of (updated daily)
Top 20 Biotechnology stocks in Hong Kong by composite score
| # | Ticker | Name | Composite |
|---|---|---|---|
| 1 | 1530.HK | 3SBio Inc | 72.0 |
| 2 | 2142.HK | Hbm Holdings Ltd | 71.4 |
| 3 | 1167.HK | Jacobio Pharmaceuticals Group Co Lt | 65.3 |
| 4 | 9969.HK | Innocare Pharma Ltd | 63.6 |
| 5 | 9995.HK | Remegen Co Ltd | 62.0 |
| 6 | 6160.HK | BeOne Medicines AG | 62.0 |
| 7 | 6996.HK | Antengene Corp Ltd | 60.8 |
| 8 | 8158.HK | China Regenerative Medicine International Ltd | 60.1 |
| 9 | 2269.HK | WuXi Biologics | 58.7 |
| 10 | 1873.HK | VIVA Biotech Holdings | 58.7 |
| 11 | 3880.HK | Medtide Inc | 57.6 |
| 12 | 0690.HK | Uni-Bio Science Group Ltd | 57.5 |
| 13 | 2509.HK | Qyuns Therapeutics Co Ltd | 57.3 |
| 14 | 2315.HK | Biocytogen Pharms (Beijing) | 57.0 |
| 15 | 1801.HK | Innovent Biologics Inc | 56.0 |
| 16 | 6990.HK | Sichuan Kelun-Biotech | 55.6 |
| 17 | 2566.HK | Hangzhou Jiuyuan Gene | 55.4 |
| 18 | 2396.HK | B&K Corp Ltd | 53.0 |
| 19 | 2157.HK | Lepu Biopharma Co Ltd | 52.8 |
| 20 | 2617.HK | TransThera Sciences (Nanjing) | 52.7 |
Customise the Biotechnology + Hong Kong screen
The full screener applies both filters and lets you stack 30+ more on top: market cap, dividend yield, and the four pillar scores.
Open in screener →Explore related pages
Biotechnology in other countries
Other industries in Hong Kong
Browse the hub pages
Methodology: How we score stocks. Data refreshed nightly around 03:30 ET. This page lists the top 20 by composite score within the Biotechnology industry, Hong Kong. Use the screener for the full ranked list.