By using ShareValue.ai you agree to our Terms and Privacy Policy. Educational platform, not investment advice.
US senators and representatives report their stock trades to the public a median of 23 days after the trade (last 90 days).
Newest report 19 Nov 2026
Looking for company insiders? Insider Trades
Source: reports filed with the House Clerk and the Senate, via EODHD. History, not investment advice.
Stock trades US senators and representatives disclose under the STOCK Act.Every stock trade US senators and representatives disclose under the STOCK Act: who bought and sold what, and how long they took to say so.
Median filing lag 23 days (90d)amounts are rangesHow to read this
One row per filing, stocks only. Filings arrive weeks after the trades.
Which stocks more than one politician has traded
Newest filers first, not the busiest
Every disclosed trade. Filter it, sort it, share the link.
34,747 trades on file
| Politician | Side | Stock | Reported amount | Traded | Filed | Filing lag | Owner |
|---|---|---|---|---|---|---|---|
| Thomas H. KeanHouse | Sold | WBD (Not scored by ShareValue)Warner Bros. Discovery, Inc. - Series | $1k–$15k | traded 7 Oct 20267 Oct | filed 19 Nov 202619 Nov | 43d days | — |
| Thomas H. KeanHouse | Sold | WBD (Not scored by ShareValue)Warner Bros. Discovery, Inc. - Series | $1k–$15k | traded 7 Oct 20267 Oct | filed 19 Nov 202619 Nov | 43d days | — |
| Thomas H. KeanHouse | Sold | JNJJohnson & Johnson Common Stock | $1k–$15k | traded 27 Oct 202627 Oct | filed 19 Nov 202619 Nov | 23d days | — |
| Thomas H. KeanHouse | Sold | MSFTMicrosoft Corporation - Common | $15k–$50k | traded 27 Oct 202627 Oct | filed 19 Nov 202619 Nov | 23d days | — |
| Thomas H. KeanHouse | Sold | SYKStryker Corporation Common Stock | $1k–$15k | traded 27 Oct 202627 Oct | filed 19 Nov 202619 Nov | 23d days | — |
| Steve CohenHouse | Sold | WBD (Not scored by ShareValue)Warner Bros. Discovery, Inc. - Series | $1k–$15k | traded 7 Oct 20267 Oct | filed 18 Nov 202618 Nov | 42d days | — |
| Michael RulliHouse | Sold | NVDANVIDIA Corporation - Common Stock | $1k–$15k | traded 28 Oct 202628 Oct | filed 18 Nov 202618 Nov | 21d days | — |
| Michael RulliHouse | Sold | GOOGLAlphabet Inc. - Class A Common | $1k–$15k | traded 4 Nov 20264 Nov | filed 18 Nov 202618 Nov | 14d days | — |
| Michael RulliHouse | Sold | LLYEli Lilly and Company Common Stock | $1k–$15k | traded 4 Nov 20264 Nov | filed 18 Nov 202618 Nov | 14d days | — |
| Michael RulliHouse | Sold | LITELumentum Holdings Inc. - Common | $1k–$15k | traded 4 Nov 20264 Nov | filed 18 Nov 202618 Nov | 14d days | — |
| Michael RulliHouse | Bought | MSFTMicrosoft Corporation - Common | $1k–$15k | traded 4 Nov 20264 Nov | filed 18 Nov 202618 Nov | 14d days | — |
| Terri A. SewellHouse | Sold | TPRTapestry, Inc. Common Stock | $1k–$15k | traded 5 Nov 20265 Nov | filed 18 Nov 202618 Nov | 13d days | — |
| Michael RulliHouse | Sold | COSTCostco Wholesale Corporation | $1k–$15k | traded 12 Nov 202612 Nov | filed 18 Nov 202618 Nov | 6d days | — |
| John BoozmanSenate | Sold | CMBS (Not scored by ShareValue)iShares CMBS ETF | $1k–$15k | traded 21 Oct 202621 Oct | filed 17 Nov 202617 Nov | 27d days | — |
| John BoozmanSenate | Sold | TLH (Not scored by ShareValue)iShares 10-20 Year Treasury Bond ETF | $1k–$15k | traded 21 Oct 202621 Oct | filed 17 Nov 202617 Nov | 27d days | — |
| John BoozmanSenate | Bought | HYBB (Not scored by ShareValue)iShares BB Rated Corporate Bond ETF | $1k–$15k | traded 21 Oct 202621 Oct | filed 17 Nov 202617 Nov | 27d days | — |
| John BoozmanSenate | Bought | MBB (Not scored by ShareValue)iShares MBS ETF | $1k–$15k | traded 21 Oct 202621 Oct | filed 17 Nov 202617 Nov | 27d days | — |
| Byron DonaldsHouse | Sold | ADSKAutodesk, Inc. - Common Stock | $1k–$15k | traded 2 Oct 20262 Oct | filed 16 Nov 202616 Nov | 45d days | — |
| Byron DonaldsHouse | Sold | ADSKAutodesk, Inc. - Common Stock | $1k–$15k | traded 2 Oct 20262 Oct | filed 16 Nov 202616 Nov | 45d days | — |
| Byron DonaldsHouse | Bought | IBKRInteractive Brokers Group, Inc. | $1k–$15k | traded 2 Oct 20262 Oct | filed 16 Nov 202616 Nov | 45d days | — |
| Byron DonaldsHouse | Bought | IBKRInteractive Brokers Group, Inc. | $1k–$15k | traded 2 Oct 20262 Oct | filed 16 Nov 202616 Nov | 45d days | — |
| Byron DonaldsHouse | Sold | NFLXNetflix, Inc. - Common Stock | $1k–$15k | traded 2 Oct 20262 Oct | filed 16 Nov 202616 Nov | 45d days | — |
| Byron DonaldsHouse | Sold | NFLXNetflix, Inc. - Common Stock | $1k–$15k | traded 2 Oct 20262 Oct | filed 16 Nov 202616 Nov | 45d days | — |
| Byron DonaldsHouse | Sold | ZTSZoetis Inc. Class A Common Stock | $1k–$15k | traded 2 Oct 20262 Oct | filed 16 Nov 202616 Nov | 45d days | — |
| James French HillHouse | Sold | JBGSJBG SMITH Properties Common | $1k–$15k | traded 9 Nov 20269 Nov | filed 13 Nov 202613 Nov | 4d days | — |
Showing 1–25 of 34,747
Median filing lag 23 days (90d)
| Days | Filings |
|---|---|
| 0-2 | 6 |
| 3-7 | 27 |
| 8-14 | 162 |
| 15-30 | 470 |
| 31-45 | 185 |
| 46+ | 75 |