Best Packaged Foods Stocks in India for 2026
Top-ranked Packaged Foods stocks in India. Top Packaged Foods stocks ranked by 4-pillar fundamental composite score.
Packaged Foods names (Nestle, General Mills, Kraft Heinz, and global peers) are defensive cash compounders with branded pricing power. Growth pillar inputs are modest by design; the Quality pillar (gross margin, ROIC) and the Health pillar (interest coverage on the deal-debt-heavy cohort) dominate composite ranking.
Data as of (updated daily)
Top 20 Packaged Foods stocks in India by composite score
| # | Ticker | Name | Composite |
|---|---|---|---|
| 1 | HMAAGRO.NSE | HMA AGRO INDUSTRIES ORD (BSE) | 63.8 |
| 2 | BBTC.NSE | Bombay Burmah Trading Corporation Limited | 63.0 |
| 3 | SARVESHWAR.NSE | Sarveshwar Foods Limited | 62.0 |
| 4 | GOKULAGRO.NSE | Gokul Agro Resources Limited | 61.4 |
| 5 | SKMEGGPROD.NSE | SKM Egg Products Export (India) Limited | 60.8 |
| 6 | KRITINUT.NSE | Kriti Nutrients Limited | 59.7 |
| 7 | MANORAMA.NSE | Manorama Industries Limited | 59.2 |
| 8 | LTFOODS.NSE | LT Foods Limited | 58.1 |
| 9 | ROML.NSE | Raj Oil Mills Limited | 57.7 |
| 10 | MUKKA.NSE | Mukka Proteins Limited | 56.8 |
| 11 | AVANTIFEED.NSE | Avanti Feeds Limited | 56.6 |
| 12 | HERITGFOOD.NSE | Heritage Foods Limited | 56.3 |
| 13 | CLSEL.NSE | Chaman Lal Setia Exports Limited | 56.3 |
| 14 | PARAGMILK.NSE | Parag Milk Foods Limited | 55.8 |
| 15 | ADFFOODS.NSE | ADF Foods Limited | 55.6 |
| 16 | KOHINOOR.NSE | Kohinoor Foods Limited | 55.4 |
| 17 | AJOONI.NSE | Ajooni Biotech Limited | 55.4 |
| 18 | MKPL.NSE | M. K. Proteins Limited | 55.2 |
| 19 | GANESHCP.NSE | GANESH CONSUMER PRODUCT L | 55.1 |
| 20 | MEGASTAR.NSE | Megastar Foods Limited | 54.4 |
Customise the packaged foods + india screen
The full screener applies both filters and lets you stack 30+ more on top: market cap, dividend yield, and the four pillar scores.
Open in screener →Packaged Foods in other countries
Other industries in India
Browse the hub pages
Methodology: How we score stocks. Data refreshed nightly around 03:30 ET. This page lists the top 20 by composite score within the Packaged Foods industry, India. Use the screener for the full ranked list.