Best Dividend Stocks in Auto Parts for 2026
Reliable dividend payers with sustainable yields, screened on payout ratio and balance-sheet health.
Auto Parts suppliers run on tight margins with high operating leverage to global vehicle production. Earnings volatility through the cycle means trailing P/E misleads, so Valuation pillar uses 5-year normalised earnings; Quality pillar weights gross-margin stability, and Health pillar screens out balance sheets stretched through the last downturn.
Data as of (updated daily)
Top 20 Auto Parts stocks by dividend yield
| # | Ticker | Name | Yield |
|---|---|---|---|
| 1 | STANLY.BK | Thai Stanley Electric Public Company Limited | 10.9% |
| 2 | LEVE3.SA | MAHLE Metal Leve S.A | 9.4% |
| 3 | AUTO.JK | Astra Otoparts Tbk | 7.4% |
| 4 | 600741.SHG | HUAYU Automotive Systems Co Ltd | 6.5% |
| 5 | A1AP34.SA | Advance Auto Parts Inc. | 5.9% |
| 6 | 000581.SHE | Weifu High-Technology Group Co Ltd | 5.7% |
| 7 | 005850.KO | SL Corp | 5.6% |
| 8 | OPM.PA | OPmobility SE | 5.3% |
| 9 | BUR.PA | Burelle S.A. | 5.1% |
| 10 | SHA0.XETRA | Schaeffler AG | 5.0% |
| 11 | 000240.KO | Hankook Tire Worldwide | 5.0% |
| 12 | 002406.SHE | Xuchang Yuandong Drive Shaft Co Ltd | 4.9% |
| 13 | 601311.SHG | Camel Group Co Ltd | 4.8% |
| 14 | 688208.SHG | Autel Intelligent Technology Corp Ltd | 4.7% |
| 15 | 3606.HK | Fuyao Glass Industry Group | 4.0% |
| 16 | 600660.SHG | Fuyao Glass Industry Group Co Ltd Class A | 3.9% |
| 17 | FR.PA | Valeo SA | 3.9% |
| 18 | 161390.KO | Hankook Tire Co. | 3.9% |
| 19 | 600480.SHG | Lingyun Ind | 3.8% |
| 20 | 002283.SHE | Tianrun Crankshaft Co Ltd | 3.8% |
Customise the Dividend Stocks + Auto Parts screen
The full screener applies both filters and lets you stack 30+ more on top: market cap, country, dividend yield, and the four pillar scores.
Open in screener →Explore related pages
Dividend Stocks in other industries
Browse the hub pages
Methodology: How we score stocks. Data refreshed nightly around 03:30 ET. This page lists the top 20 by dividend yield within the Auto Parts industry; use the screener for the full ranked list.