Best Greenblatt Magic Formula Stocks in Germany for 2026
High earnings yield plus high ROIC: Joel Greenblatt's Magic Formula for market-beating returns.
Germany listings on the XETRA segment of the Frankfurt Stock Exchange report under IFRS and skew toward industrials, autos, and financials. Composite scoring is conservative on growth (cyclical earnings) and rewards Quality + Health.
Data as of (updated daily)
Top 20 Germany stocks by ROIC
| # | Ticker | Name | ROIC |
|---|---|---|---|
| 1 | TLX.XETRA | Talanx AG | 18524.5% |
| 2 | LUS1.XETRA | Lang & Schwarz Aktiengesellschaft | 77.2% |
| 3 | XTP.XETRA | Sino AG | 72.0% |
| 4 | HOT.XETRA | HOCHTIEF Aktiengesellschaft | 68.6% |
| 5 | BBZA.XETRA | BB Biotech AG | 43.8% |
| 6 | HMU.XETRA | HMS Bergbau AG | 38.6% |
| 7 | HMSB.XETRA | H & M Hennes & Mauritz AB (publ) | 36.3% |
| 8 | WSU.XETRA | WashTec AG | 35.8% |
| 9 | TUI1.XETRA | TUI AG | 34.7% |
| 10 | VVD.XETRA | Veolia Environnement S.A | 32.9% |
| 11 | AFR0.XETRA | AIR FRANCE-KLM INH. EO 1 | 32.2% |
| 12 | BWB.XETRA | Baader Bank Aktiengesellschaft | 32.0% |
| 13 | WEW.XETRA | Westwing Group AG | 30.9% |
| 14 | VH2.XETRA | Friedrich Vorwerk Group SE | 30.1% |
| 15 | WOSB.XETRA | Wolters Kluwers Nv | 27.6% |
| 16 | TGHN.XETRA | Logwin AG | 26.5% |
| 17 | SAX.XETRA | Ströer SE & Co. KGaA | 25.8% |
| 18 | EVD.XETRA | CTS Eventim AG & Co. KGaA | 25.7% |
| 19 | MTX.XETRA | MTU Aero Engines AG | 25.1% |
| 20 | CEK.XETRA | CeoTronics AG | 24.9% |
Customise the Greenblatt Magic Formula Stocks + Germany screen
The full screener applies both filters and lets you stack 30+ more on top: market cap, country, dividend yield, and the four pillar scores.
Open in screener →Explore related pages
Greenblatt Magic Formula Stocks in other countries
Other strategies in Germany
Browse the hub pages
Methodology: How we score stocks. Data refreshed nightly around 03:30 ET. This page lists the top 20 by ROIC within Germany; use the screener for the full ranked list.