Best Greenblatt Magic Formula Stocks in Software - Application for 2026
High earnings yield plus high ROIC: Joel Greenblatt's Magic Formula for market-beating returns.
Application Software includes vertical SaaS, horizontal productivity suites, and enterprise platforms. Composite scoring weights the Quality pillar heavily (gross margin, ROIC, free-cash-flow conversion) since the cohort is capital-light and subscription-driven. Valuation pillar uses EV/Sales and rule-of-40 alongside P/E for the still-investing names.
Data as of (updated daily)
Top 20 Software - Application stocks by ROIC
| # | Ticker | Name | ROIC |
|---|---|---|---|
| 1 | BVC.US | BitVentures Limited | 1910.9% |
| 2 | TXT.WAR | Text S.A. | 106.0% |
| 3 | NWL.AU | Netwealth Group Ltd | 105.9% |
| 4 | 1INN.XETRA | innoscripta SE | 59.5% |
| 5 | 9911.HK | Newborn Town Inc | 58.1% |
| 6 | SPSY.LSE | Spectra Systems Corp | 44.8% |
| 7 | ADBE.BA | Adobe Inc. | 44.3% |
| 8 | ADBE.MX | Adobe Inc. | 44.3% |
| 9 | ADBE34.SA | Adobe Inc | 44.3% |
| 10 | ADB.XETRA | Adobe Inc | 44.3% |
| 11 | 0536.HK | Tradelink Electronic Commerce Ltd | 43.4% |
| 12 | HKD.US | AMTD Digital Inc. | 37.4% |
| 13 | YB.US | Yuanbao Inc. American Depositary Shares | 37.3% |
| 14 | 1450.HK | Century Sage Scientific | 32.3% |
| 15 | PAYC.US | Paycom Software, Inc. | 31.6% |
| 16 | IRE.AU | Iress Ltd | 30.9% |
| 17 | OTEX.US | Open Text Corp | 28.2% |
| 18 | VU.PA | VusionGroup | 27.9% |
| 19 | PINE.LSE | Pinewood Technologies Group PLC | 27.6% |
| 20 | ONE.TA | One Software Technologies Ltd | 25.6% |
Customise the Greenblatt Magic Formula Stocks + Software - Application screen
The full screener applies both filters and lets you stack 30+ more on top: market cap, country, dividend yield, and the four pillar scores.
Open in screener →Explore related pages
Greenblatt Magic Formula Stocks in other industries
Other strategies in Software - Application
Browse the hub pages
Methodology: How we score stocks. Data refreshed nightly around 03:30 ET. This page lists the top 20 by ROIC within the Software - Application industry; use the screener for the full ranked list.