Best High Growth Companies in Brazil for 2026
Stocks with strong revenue and earnings growth momentum, ranked by the Growth pillar score.
Brazil listings on B3 (Brasil, Bolsa, Balcão) span materials, financials, energy, and a growing consumer pool. IFRS reporting in BRL; universe filters apply a minimum BRL 3 share price and USD 150M market cap to filter the long tail.
Data as of (updated daily)
Top 20 Brazil stocks by composite score
| # | Ticker | Name | Composite |
|---|---|---|---|
| 1 | MUTC34.SA | Micron Technology Inc | 74.1 |
| 2 | LILY34.SA | Eli Lilly and Company | 65.3 |
| 3 | NVDC34.SA | NVIDIA Corporation | 77.9 |
| 4 | N1BI34.SA | Neurocrine Biosciences Inc. | 73.8 |
| 5 | CRIP34.SA | Trip.com Group Limited | 74.7 |
| 6 | IGTI3.SA | Jereissati Participações S.A. | 55.9 |
| 7 | MDNE3.SA | Moura Dubeux Engenharia S.A | 66.8 |
| 8 | BMEB3.SA | Banco Mercantil do Brasil S.A | 66.0 |
| 9 | AVGO34.SA | Broadcom Inc | 68.4 |
| 10 | A1MD34.SA | Advanced Micro Devices Inc | 59.1 |
| 11 | BPAC11.SA | Banco BTG Pactual S.A. | 52.4 |
| 12 | W1EL34.SA | Welltower Inc. | 47.1 |
| 13 | M1NS34.SA | Monster Beverage Corporation | 59.4 |
| 14 | AMZO34.SA | Amazon.com Inc | 55.0 |
| 15 | SMTO3.SA | São Martinho S.A | 65.9 |
| 16 | CURY3.SA | Cury Construtora e Incorporadora S.A | 67.5 |
| 17 | G1FI34.SA | Gold Fields Limited | 72.9 |
| 18 | P2LT34.SA | Palantir Technologies Inc. | 70.0 |
| 19 | FSLR34.SA | First Solar Inc. | 67.6 |
| 20 | I1SR34.SA | Intuitive Surgical Inc. | 59.5 |
Customise the high growth companies + brazil screen
The full screener applies both filters and lets you stack 30+ more on top: market cap, country, dividend yield, and the four pillar scores.
Open in screener →High Growth Companies in other countries
Other strategies in Brazil
Browse the hub pages
Methodology: How we score stocks. Data refreshed nightly around 03:30 ET. This page lists the top 20 by composite score within Brazil; use the screener for the full ranked list.