Best High Growth Companies in Germany for 2026
Stocks with strong revenue and earnings growth momentum, ranked by the Growth pillar score.
Germany listings on the XETRA segment of the Frankfurt Stock Exchange report under IFRS and skew toward industrials, autos, and financials. Composite scoring is conservative on growth (cyclical earnings) and rewards Quality + Health.
Data as of (updated daily)
Top 20 Germany stocks by composite score
| # | Ticker | Name | Composite |
|---|---|---|---|
| 1 | MTE.XETRA | Micron Technology Inc | 73.0 |
| 2 | LLY.XETRA | Eli Lilly and Company | 65.8 |
| 3 | AMZ.XETRA | Amazon.com Inc | 60.6 |
| 4 | SII.XETRA | Wheaton Precious Metals Corp | 71.2 |
| 5 | 2GB.XETRA | 2G Energy AG | 61.9 |
| 6 | KIN2.XETRA | Kinross Gold Corporation | 77.4 |
| 7 | AMD.XETRA | Advanced Micro Devices Inc | 60.4 |
| 8 | 12DA.XETRA | DELL TECHS INC. C DL-01 | 66.6 |
| 9 | GYC.XETRA | Grand City Properties SA | 69.0 |
| 10 | F3A.XETRA | First Solar Inc | 71.3 |
| 11 | 1YD.XETRA | Broadcom Inc. | 67.7 |
| 12 | PTX.XETRA | Palantir Technologies Inc. | 71.3 |
| 13 | FTK.XETRA | flatexDEGIRO AG | 63.6 |
| 14 | ABEC.XETRA | Alphabet Inc | 58.0 |
| 15 | ABEA.XETRA | Alphabet Inc Class A | 59.0 |
| 16 | AG1.XETRA | AUTO1 Group SE | 56.1 |
| 17 | NFC.XETRA | Netflix Inc | 63.1 |
| 18 | 1TY.XETRA | Prosus N.V | 64.0 |
| 19 | NDA.XETRA | Aurubis AG | 66.9 |
| 20 | HCL.XETRA | Hecla Mining Co. | 62.0 |
Customise the high growth companies + germany screen
The full screener applies both filters and lets you stack 30+ more on top: market cap, country, dividend yield, and the four pillar scores.
Open in screener →High Growth Companies in other countries
Other strategies in Germany
Browse the hub pages
Methodology: How we score stocks. Data refreshed nightly around 03:30 ET. This page lists the top 20 by composite score within Germany; use the screener for the full ranked list.