Best High Growth Companies in India for 2026
Stocks with strong revenue and earnings growth momentum, ranked by the Growth pillar score.
India listings on the National Stock Exchange (NSE) report under Ind_AS (the Indian convergence of IFRS). The universe spans financials, IT services, consumer discretionary, and infrastructure. Composite scoring tends to reward Quality pillar (ROE durability) given the structural growth backdrop.
Data as of (updated daily)
Top 20 India stocks by growth score
| # | Ticker | Name | Growth |
|---|---|---|---|
| 1 | SKYGOLD.NSE | Sky Gold Limited | 96.5 |
| 2 | MANORAMA.NSE | Manorama Industries Limited | 95.7 |
| 3 | THANGAMAYL.NSE | Thangamayil Jewellery Limited | 95.6 |
| 4 | BSE.NSE | BSE Limited | 93.1 |
| 5 | MCX.NSE | Multi Commodity Exchange of India Limited | 92.4 |
| 6 | CHALET.NSE | Chalet Hotels Limited | 90.1 |
| 7 | NETWEB.NSE | Netweb Technologies India Limited | 90.1 |
| 8 | LUMAXTECH.NSE | Lumax Auto Technologies Limited | 89.9 |
| 9 | APOLLO.NSE | Apollo Micro Systems Limited | 89.8 |
| 10 | SHAILY.NSE | Shaily Engineering Plastics Limited | 89.7 |
| 11 | KALYANKJIL.NSE | Kalyan Jewellers India Limited | 89.5 |
| 12 | POWERINDIA.NSE | Hitachi Energy India Limited | 89.0 |
| 13 | CGCL.NSE | Capri Global Capital Limited | 88.8 |
| 14 | M&M.NSE | Mahindra & Mahindra Limited | 87.6 |
| 15 | GRSE.NSE | Garden Reach Shipbuilders & Engineers Limited | 87.5 |
| 16 | SHILPAMED.NSE | Shilpa Medicare Limited | 86.7 |
| 17 | PTCIL.NSE | PTC INDUSTRIES LTD | 86.6 |
| 18 | WELCORP.NSE | Welspun Corp Limited | 86.4 |
| 19 | CHOICEIN.NSE | Choice International Limited | 86.1 |
| 20 | PRIVISCL.NSE | Privi Speciality Chemicals Limited | 85.9 |
Customise the High Growth Companies + India screen
The full screener applies both filters and lets you stack 30+ more on top: market cap, country, dividend yield, and the four pillar scores.
Open in screener →Explore related pages
High Growth Companies in other countries
Other strategies in India
Browse the hub pages
Methodology: How we score stocks. Data refreshed nightly around 03:30 ET. This page lists the top 20 by growth score within India; use the screener for the full ranked list.