Best High Growth Companies in South Korea for 2026
Stocks with strong revenue and earnings growth momentum, ranked by the Growth pillar score.
South Korea listings on the Korea Exchange (KRX) include both the main board and KOSDAQ growth segment. IFRS reporting; technology, autos, and chemicals dominate composite-score leaders. Universe filters apply a minimum KRW 500 share price.
Data as of (updated daily)
Top 20 South Korea stocks by composite score
| # | Ticker | Name | Composite |
|---|---|---|---|
| 1 | 000660.KO | SK Hynix Inc | 72.1 |
| 2 | 071970.KO | Stx Heavy Indu | 72.2 |
| 3 | 005690.KO | Pharmicell | 60.6 |
| 4 | 071055.KO | Korea Investment Holdings Co Ltd | 65.5 |
| 5 | 088790.KO | Jindo.Co. Ltd | 67.0 |
| 6 | 003470.KO | Yuanta Sec Kor | 63.4 |
| 7 | 003475.KO | Yuanta Securities Korea Co Ltd Preference Shares | 66.4 |
| 8 | 003720.KO | Sam Young Chem | 64.6 |
| 9 | 010130.KO | Korea Zinc Inc | 57.0 |
| 10 | 003230.KO | Sam Yang Foods | 57.7 |
| 11 | 003350.KO | Hankook Cosmetics Manufacturing Co Ltd | 63.1 |
| 12 | 192820.KO | Cosmax Inc | 61.3 |
| 13 | 068270.KO | Celltrion Inc | 64.3 |
| 14 | 298040.KO | Hyosung Heavy Industries Corp | 61.2 |
| 15 | 107590.KO | Miwon Holdings Co. Ltd | 69.3 |
| 16 | 072710.KO | Nongshim Holdi | 61.1 |
| 17 | 005930.KO | Samsung Electronics Co Ltd | 68.7 |
| 18 | 005935.KO | Samsung Electronics Co Pref | 69.4 |
| 19 | 001620.KO | Dongkook Ind | 67.7 |
| 20 | 023590.KO | Daou Tech | 69.2 |
Customise the high growth companies + south korea screen
The full screener applies both filters and lets you stack 30+ more on top: market cap, country, dividend yield, and the four pillar scores.
Open in screener →High Growth Companies in other countries
Other strategies in South Korea
Browse the hub pages
Methodology: How we score stocks. Data refreshed nightly around 03:30 ET. This page lists the top 20 by composite score within South Korea; use the screener for the full ranked list.