Best High Growth Companies in South Korea for 2026
Stocks with strong revenue and earnings growth momentum, ranked by the Growth pillar score.
South Korea listings on the Korea Exchange (KRX) include both the main board and KOSDAQ growth segment. IFRS reporting; technology, autos, and chemicals dominate composite-score leaders. Universe filters apply a minimum KRW 500 share price.
Data as of (updated daily)
Top 20 South Korea stocks by growth score
| # | Ticker | Name | Growth |
|---|---|---|---|
| 1 | 000660.KO | SK Hynix Inc | 95.1 |
| 2 | 071970.KO | Stx Heavy Indu | 94.5 |
| 3 | 006800.KO | Mirae Asset Daewoo Securities Co Ltd | 92.6 |
| 4 | 00680K.KO | Mirae Asset Daewoo Co Ltd Pref | 92.6 |
| 5 | 071055.KO | Korea Investment Holdings Co Ltd | 91.0 |
| 6 | 071050.KO | Korea Investment Holdings Co | 91.0 |
| 7 | 192820.KO | Cosmax Inc | 90.6 |
| 8 | 003230.KO | Sam Yang Foods | 89.8 |
| 9 | 010130.KO | Korea Zinc Inc | 88.6 |
| 10 | 005940.KO | NH Investment & Securities Co Ltd | 87.5 |
| 11 | 298040.KO | Hyosung Heavy Industries Corp | 85.9 |
| 12 | 267270.KO | Hyundai Construction Equipment Co Ltd | 85.8 |
| 13 | 068270.KO | Celltrion Inc | 85.7 |
| 14 | 005935.KO | Samsung Electronics Co Pref | 83.9 |
| 15 | 005930.KO | Samsung Electronics Co Ltd | 83.9 |
| 16 | 023590.KO | Daou Tech | 83.7 |
| 17 | 281820.KO | KCTech Co Ltd | 82.7 |
| 18 | 064350.KO | Hyundai Rotem Co | 82.5 |
| 19 | 000500.KO | Gaon Cable | 82.0 |
| 20 | 207940.KO | Samsung Biologics Co Ltd | 81.2 |
Customise the High Growth Companies + South Korea screen
The full screener applies both filters and lets you stack 30+ more on top: market cap, country, dividend yield, and the four pillar scores.
Open in screener →Explore related pages
High Growth Companies in other countries
Other strategies in South Korea
Browse the hub pages
Methodology: How we score stocks. Data refreshed nightly around 03:30 ET. This page lists the top 20 by growth score within South Korea; use the screener for the full ranked list.