Best High Growth Companies in Hong Kong for 2026
Stocks with strong revenue and earnings growth momentum, ranked by the Growth pillar score.
Hong Kong listings on HKEX include a large cohort of mainland-China-headquartered H-share companies alongside locally domiciled financials and property. IFRS / HKFRS reporting; the Valuation pillar tends to dominate composite ranking given multiple compression across the market.
Data as of (updated daily)
Top 20 Hong Kong stocks by composite score
| # | Ticker | Name | Composite |
|---|---|---|---|
| 1 | 1530.HK | 3SBio Inc | 79.4 |
| 2 | 1060.HK | Alibaba Pictures Group Ltd | 65.5 |
| 3 | 1989.HK | DELTON | 67.1 |
| 4 | 3939.HK | Wanguo International Mining Group Ltd | 65.8 |
| 5 | 3978.HK | China Beststudy Education Group | 74.4 |
| 6 | 1818.HK | Zhaojin Mining Industry Co Ltd | 58.3 |
| 7 | 2268.HK | WuXi XDC Cayman Inc | 64.8 |
| 8 | 9961.HK | Trip.com Group Ltd | 72.3 |
| 9 | 8299.HK | Grand T G Gold Holdings Ltd | 49.5 |
| 10 | 9911.HK | Newborn Town Inc | 77.4 |
| 11 | 2488.HK | Launch Tech Co Ltd | 71.5 |
| 12 | 2145.HK | Shanghai Chicmax Cosmetic Co | 65.5 |
| 13 | 6693.HK | Chifeng Jilong Gold Mining Co.,Ltd. | 66.1 |
| 14 | 1757.HK | Affluent Foundation Holdings Ltd | 56.7 |
| 15 | 0580.HK | SunKing Power Electronics Group Ltd | 67.0 |
| 16 | 3698.HK | Huishang Bank Corp Ltd | 64.2 |
| 17 | 9936.HK | Ximei Resources Holding Ltd | 57.9 |
| 18 | 6181.HK | Laopu Gold Co Ltd | 53.7 |
| 19 | 3931.HK | CALB Co. Ltd. | 56.7 |
| 20 | 2099.HK | China Gold International Resources | 70.0 |
Customise the high growth companies + hong kong screen
The full screener applies both filters and lets you stack 30+ more on top: market cap, country, dividend yield, and the four pillar scores.
Open in screener →High Growth Companies in other countries
Other strategies in Hong Kong
Browse the hub pages
Methodology: How we score stocks. Data refreshed nightly around 03:30 ET. This page lists the top 20 by composite score within Hong Kong; use the screener for the full ranked list.