Best High Growth Companies in Hong Kong for 2026
Stocks with strong revenue and earnings growth momentum, ranked by the Growth pillar score.
Hong Kong listings on HKEX include a large cohort of mainland-China-headquartered H-share companies alongside locally domiciled financials and property. IFRS / HKFRS reporting; the Valuation pillar tends to dominate composite ranking given multiple compression across the market.
Data as of (updated daily)
Top 20 Hong Kong stocks by growth score
| # | Ticker | Name | Growth |
|---|---|---|---|
| 1 | 1530.HK | 3SBio Inc | 95.8 |
| 2 | 3939.HK | Wanguo International Mining Group Ltd | 92.4 |
| 3 | 2268.HK | WuXi XDC Cayman Inc | 91.1 |
| 4 | 1818.HK | Zhaojin Mining Industry Co Ltd | 90.9 |
| 5 | 9911.HK | Newborn Town Inc | 86.3 |
| 6 | 2145.HK | Shanghai Chicmax Cosmetic Co | 85.6 |
| 7 | 3698.HK | Huishang Bank Corp Ltd | 84.2 |
| 8 | 3931.HK | CALB Co. Ltd. | 84.2 |
| 9 | 6181.HK | Laopu Gold Co Ltd | 82.5 |
| 10 | 9961.HK | Trip.com Group Ltd | 82.4 |
| 11 | 9633.HK | Nongfu Spring Co Ltd | 82.0 |
| 12 | 0175.HK | Geely Automobile Holdings Ltd | 80.0 |
| 13 | 3692.HK | Hansoh Pharmaceutical Group Co Ltd | 79.7 |
| 14 | 1729.HK | Time Interconnect Technology | 79.1 |
| 15 | 1060.HK | Alibaba Pictures Group Ltd | 78.7 |
| 16 | 3808.HK | Sinotruk Hong Kong Ltd | 78.5 |
| 17 | 3993.HK | CMOC Group Ltd | 78.4 |
| 18 | 2556.HK | Marketingforce Management Ltd | 78.0 |
| 19 | 2282.HK | MGM China Holdings Ltd | 76.5 |
| 20 | 1286.HK | Impro Precision Industries Ltd | 75.3 |
Customise the High Growth Companies + Hong Kong screen
The full screener applies both filters and lets you stack 30+ more on top: market cap, country, dividend yield, and the four pillar scores.
Open in screener →Explore related pages
High Growth Companies in other countries
Other strategies in Hong Kong
Browse the hub pages
Methodology: How we score stocks. Data refreshed nightly around 03:30 ET. This page lists the top 20 by growth score within Hong Kong; use the screener for the full ranked list.