Best Dividend Stocks in Brazil for 2026
Reliable dividend payers with sustainable yields, screened on payout ratio and balance-sheet health.
Brazil listings on B3 (Brasil, Bolsa, Balcão) span materials, financials, energy, and a growing consumer pool. IFRS reporting in BRL; universe filters apply a minimum BRL 3 share price and USD 150M market cap to filter the long tail.
Data as of (updated daily)
Top 20 Brazil stocks by dividend yield
| # | Ticker | Name | Yield |
|---|---|---|---|
| 1 | MBRF3.SA | Marfrig Global Foods SA | 17.6% |
| 2 | ENGI3.SA | Energisa S.A | 14.4% |
| 3 | PAGS34.SA | PagSeguro Digital Ltd. | 14.2% |
| 4 | EQPA3.SA | Equatorial Pará Distribuidora de Energia S.A | 12.7% |
| 5 | RDOR3.SA | Rede D'Or São Luiz S.A. | 12.6% |
| 6 | CEEB3.SA | Companhiade Eletricidade do Estado da Bahia - COELBA | 12.2% |
| 7 | BAZA3.SA | Banco da Amazônia S.A | 12.2% |
| 8 | CMIN3.SA | CSN Mineração S.A | 11.4% |
| 9 | BBSE3.SA | BB Seguridade Participacoes SA | 11.2% |
| 10 | KLBN11.SA | Klabin S.A. | 9.2% |
| 11 | LEVE3.SA | MAHLE Metal Leve S.A | 9.0% |
| 12 | TAEE11.SA | Transmissora Aliança de Energia Elétrica S.A | 8.5% |
| 13 | INTB3.SA | Intelbras S.A. - Indústria de Telecomunicação Eletrônica Brasileira | 8.2% |
| 14 | CPFE3.SA | CPFL Energia S.A | 8.1% |
| 15 | REDE3.SA | Rede Energia Participações S.A | 8.1% |
| 16 | BRSR3.SA | Banco do Estado do Rio Grande do Sul S.A | 7.8% |
| 17 | CMIG3.SA | Companhia Energética de Minas Gerais - CEMIG | 7.6% |
| 18 | CPLE3.SA | Companhia Paranaense de Energia - COPEL | 7.3% |
| 19 | VALE3.SA | Vale S.A. | 7.2% |
| 20 | ITUB3.SA | Itaú Unibanco Holding S.A. | 7.0% |
Customise the Dividend Stocks + Brazil screen
The full screener applies both filters and lets you stack 30+ more on top: market cap, country, dividend yield, and the four pillar scores.
Open in screener →Explore related pages
Dividend Stocks in other countries
Browse the hub pages
Methodology: How we score stocks. Data refreshed nightly around 03:30 ET. This page lists the top 20 by dividend yield within Brazil; use the screener for the full ranked list.