Best High Growth Companies in Capital Markets for 2026
Stocks with strong revenue and earnings growth momentum, ranked by the Growth pillar score.
Capital Markets covers investment banks, broker-dealers, and exchange operators. Fee-based exchange operators screen high on Quality (operating margin, ROIC); transaction-based broker-dealers screen better on Valuation in down-cycle windows. The Health pillar (leverage, capital ratios) is the safety floor for the dealer cohort.
Data as of (updated daily)
Top 20 Capital Markets stocks by growth score
| # | Ticker | Name | Growth |
|---|---|---|---|
| 1 | 601456.SHG | Guolian Securities Co Ltd | 97.8 |
| 2 | 006800.KO | Mirae Asset Daewoo Securities Co Ltd | 91.9 |
| 3 | 00680K.KO | Mirae Asset Daewoo Co Ltd Pref | 91.9 |
| 4 | 071050.KO | Korea Investment Holdings Co | 90.7 |
| 5 | BYMA.BA | Bolsas y Mercados Argentinos SA | 89.8 |
| 6 | 601198.SHG | Dongxing Sec Co Ltd | 87.2 |
| 7 | 005940.KO | NH Investment & Securities Co Ltd | 87.0 |
| 8 | CHOICEIN.NSE | Choice International Limited | 86.1 |
| 9 | FUTU.US | Futu Holdings Ltd | 86.0 |
| 10 | EVR.US | Evercore Partners Inc | 86.0 |
| 11 | VIRT.US | Virtu Financial, Inc. | 85.6 |
| 12 | BPAC11.SA | Banco BTG Pactual S.A. | 85.5 |
| 13 | BPAC3.SA | Banco BTG Pactual SA | 85.5 |
| 14 | MRX.US | Marex Group plc Ordinary Shares | 84.6 |
| 15 | TW.US | Tradeweb Markets Inc | 83.1 |
| 16 | 000783.SHE | Changjiang Securities Co Ltd | 83.0 |
| 17 | FTK.XETRA | flatexDEGIRO AG | 82.9 |
| 18 | SNEX.US | Stonex Group Inc | 82.8 |
| 19 | PIPR.US | Piper Sandler Companies | 81.4 |
| 20 | HUB.AU | HUB24 Ltd | 80.2 |
Customise the High Growth Companies + Capital Markets screen
The full screener applies both filters and lets you stack 30+ more on top: market cap, country, dividend yield, and the four pillar scores.
Open in screener →Explore related pages
High Growth Companies in other industries
Other strategies in Capital Markets
Browse the hub pages
Methodology: How we score stocks. Data refreshed nightly around 03:30 ET. This page lists the top 20 by growth score within the Capital Markets industry; use the screener for the full ranked list.