Best Momentum Leaders in Hong Kong for 2026
Stocks with strong 12-1 month price momentum backed by solid fundamentals.
Hong Kong listings on HKEX include a large cohort of mainland-China-headquartered H-share companies alongside locally domiciled financials and property. IFRS / HKFRS reporting; the Valuation pillar tends to dominate composite ranking given multiple compression across the market.
Data as of (updated daily)
Top 20 Hong Kong stocks by momentum score
| # | Ticker | Name | Momentum |
|---|---|---|---|
| 1 | 8206.HK | Shentong Robot Education Group Co Ltd | 100.0 |
| 2 | 2080.HK | Magnum Entertainment Group Hld | 99.8 |
| 3 | 8603.HK | Fameglow Holdings Ltd | 99.7 |
| 4 | 1086.HK | Goodbaby International Holdings Ltd | 99.5 |
| 5 | 2299.HK | Billion Industrial Holdings Limited | 99.4 |
| 6 | 2245.HK | Lygend Resources & Tech Co | 98.8 |
| 7 | 8411.HK | K W Nelson Interior Architect Group Ltd | 98.5 |
| 8 | 1527.HK | Zhejiang Tengy Envi Tech Co | 98.3 |
| 9 | 2165.HK | Ling Yue Svcs Grp Ltd | 98.0 |
| 10 | 1752.HK | Top Education Group Ltd | 98.0 |
| 11 | 1354.HK | Xi'an Kingfar Ppty Svcs Co Ltd | 97.9 |
| 12 | 1712.HK | Dragon Mining Ltd | 96.8 |
| 13 | 1269.HK | China First Capital Group Ltd | 95.6 |
| 14 | 2232.HK | Crystal International Group Ltd | 95.6 |
| 15 | 8446.HK | In Technical Productions Holdings Ltd | 95.4 |
| 16 | 8426.HK | Modern Living Investments Holdings Ltd | 95.4 |
| 17 | 3699.HK | Everbright Grand China Assets Ltd | 94.7 |
| 18 | 2510.HK | TS Lines Ltd | 94.6 |
| 19 | 6811.HK | Tai Hing Group Holdings Ltd | 94.5 |
| 20 | 2191.HK | SF Real Estate Investment Trust | 94.5 |
Customise the Momentum Leaders + Hong Kong screen
The full screener applies both filters and lets you stack 30+ more on top: market cap, country, dividend yield, and the four pillar scores.
Open in screener →Explore related pages
Momentum Leaders in other countries
Other strategies in Hong Kong
Browse the hub pages
Methodology: How we score stocks. Data refreshed nightly around 03:30 ET. This page lists the top 20 by momentum score within Hong Kong; use the screener for the full ranked list.