Best Lynch-Style Stocks in Semiconductors for 2026
Growth at a reasonable price (GARP): strong growth with reasonable valuations.
Semiconductors covers logic, memory, and analog producers plus the equipment vendors that supply them. Composite scoring weights the Quality pillar (gross margin, ROIC) and the Growth pillar (revenue CAGR through silicon cycles); Valuation pillar uses normalised mid-cycle earnings since trailing P/E whipsaws on cycle peaks and troughs.
Data as of (updated daily)
Top 20 Semiconductors stocks by growth score
| # | Ticker | Name | Growth |
|---|---|---|---|
| 1 | NVDA.MX | NVIDIA Corporation | 96.3 |
| 2 | NVDA.US | NVIDIA Corporation | 96.2 |
| 3 | NVDC34.SA | NVIDIA Corporation | 95.1 |
| 4 | 000660.KO | SK Hynix Inc | 94.9 |
| 5 | SIMO.US | Silicon Motion Technology | 93.8 |
| 6 | AMD.MX | Advanced Micro Devices Inc | 91.4 |
| 7 | AMD.US | Advanced Micro Devices Inc | 89.0 |
| 8 | A1MD34.SA | Advanced Micro Devices Inc | 88.4 |
| 9 | AVGO34.SA | Broadcom Inc | 88.1 |
| 10 | AVGO.US | Broadcom Inc | 87.4 |
| 11 | AMD.XETRA | Advanced Micro Devices Inc | 87.3 |
| 12 | TSM.US | Taiwan Semiconductor Manufacturing | 84.9 |
| 13 | TSMC34.SA | Taiwan Semiconductor Manufacturing Company Limited | 84.7 |
| 14 | TSMN.MX | Taiwan Semiconductor Manufacturing Company Limited | 84.3 |
| 15 | MU.MX | Micron Technology Inc. | 83.9 |
| 16 | MTE.XETRA | Micron Technology Inc | 83.4 |
| 17 | MUTC34.SA | Micron Technology Inc | 83.4 |
| 18 | MU.US | Micron Technology Inc | 83.4 |
| 19 | 1YD.XETRA | Broadcom Inc. | 83.4 |
| 20 | 300241.SHE | Shenzhen Refond Optoelectronics Co Ltd | 80.6 |
Customise the Lynch-Style Stocks + Semiconductors screen
The full screener applies both filters and lets you stack 30+ more on top: market cap, country, dividend yield, and the four pillar scores.
Open in screener →Explore related pages
Lynch-Style Stocks in other industries
Other strategies in Semiconductors
Browse the hub pages
Methodology: How we score stocks. Data refreshed nightly around 03:30 ET. This page lists the top 20 by growth score within the Semiconductors industry; use the screener for the full ranked list.