Best Munger-Style Stocks in the United States for 2026
Great businesses at reasonable prices: quality over cheapness.
United States listings cover NYSE, NASDAQ, and AMEX (the deepest equity market by float and analyst coverage). Composite scores combine Valuation, Quality, Growth, and Health pillars on US GAAP fundamentals refreshed nightly.
Data as of (updated daily)
Top 20 United States stocks by composite score
| # | Ticker | Name | Composite |
|---|---|---|---|
| 1 | TPL.US | Texas Pacific Land Corporation | 64.2 |
| 2 | MTCH.US | Match Group Inc | 62.4 |
| 3 | LNW.US | Light & Wonder Inc | 63.8 |
| 4 | BKNG.US | Booking Holdings Inc | 69.4 |
| 5 | YOU.US | Clear Secure Inc | 65.1 |
| 6 | IDCC.US | InterDigital Inc | 58.9 |
| 7 | SNDK.US | Sandisk Corp | 59.0 |
| 8 | NVDA.US | NVIDIA Corporation | 78.4 |
| 9 | IBKR.US | Interactive Brokers Group Inc | 61.8 |
| 10 | NTES.US | NetEase Inc | 67.8 |
| 11 | RDDT.US | Reddit, Inc. | 65.0 |
| 12 | WSE.US | Wise Group plc Class A Ordinary Shares | 58.9 |
| 13 | NTAP.US | NetApp Inc | 59.8 |
| 14 | VRSK.US | Verisk Analytics Inc | 59.5 |
| 15 | AU.US | AngloGold Ashanti plc | 79.5 |
| 16 | KGC.US | Kinross Gold Corporation | 78.8 |
| 17 | EXEL.US | Exelixis Inc | 71.3 |
| 18 | FICO.US | Fair Isaac Corporation | 65.0 |
| 19 | WDC.US | Western Digital Corporation | 67.7 |
| 20 | UI.US | Ubiquiti Networks Inc | 70.4 |
Customise the munger-style stocks + united states screen
The full screener applies both filters and lets you stack 30+ more on top: market cap, country, dividend yield, and the four pillar scores.
Open in screener →Munger-Style Stocks in other countries
Other strategies in United States
Browse the hub pages
Methodology: How we score stocks. Data refreshed nightly around 03:30 ET. This page lists the top 20 by composite score within the United States; use the screener for the full ranked list.