Best Utilities Stocks in Brazil for 2026
Regulated electric, gas, and water names ranked on dividend coverage and rate-comparable yield; the lowest-beta, most defensive sector covered.
Utilities (regulated electric, gas, water) are the lowest-beta sector covered. Total returns are dominated by dividend yield + steady rate-base growth, so Health (dividend coverage, leverage) and Valuation (yield-on-cost in a rate-comparable frame) drive the composite more than Growth. Useful as a defensive ballast in a portfolio.
Brazil listings on B3 (Brasil, Bolsa, Balcão) span materials, financials, energy, and a growing consumer pool. IFRS reporting in BRL; universe filters apply a minimum BRL 3 share price and USD 150M market cap to filter the long tail.
Data as of (updated daily)
Top 20 Utilities in Brazil by composite score
| # | Ticker | Name | Composite |
|---|---|---|---|
| 1 | SAPR3.SA | Companhia de Saneamento do Paraná - SANEPAR | 72.8 |
| 2 | EQMA3B.SA | Equatorial Maranhão Distribuidora de Energia S.A. | 70.6 |
| 3 | ALUP11.SA | Alupar Investimento SA | 69.0 |
| 4 | CPFE3.SA | CPFL Energia S.A | 68.9 |
| 5 | CMIG3.SA | Companhia Energética de Minas Gerais - CEMIG | 68.8 |
| 6 | AFLT3.SA | Afluente Transmissão de Energia Elétrica S.A | 68.5 |
| 7 | CEBR3.SA | Companhia Energética de Brasília - CEB | 68.3 |
| 8 | TAEE3.SA | Transmissora Aliança de Energia Elétrica S.A | 65.8 |
| 9 | SBSP3.SA | Companhia de Saneamento Básico do Estado de São Paulo - SABESP | 65.5 |
| 10 | EQPA3.SA | Equatorial Pará Distribuidora de Energia S.A | 65.4 |
| 11 | CLSC3.SA | Centrais Elétricas de Santa Catarina S.A. | 64.4 |
| 12 | ALUP3.SA | Alupar Investimento S.A | 63.2 |
| 13 | ISAE3.SA | ISA ENERGIA BRASIL | 63.1 |
| 14 | GEPA3.SA | Rio Paranapanema Energia S.A | 62.3 |
| 15 | CGAS3.SA | Companhia de Gás de São Paulo - COMGÁS | 62.1 |
| 16 | TAEE11.SA | Transmissora Aliança de Energia Elétrica S.A | 60.6 |
| 17 | CSMG3.SA | Companhia de Saneamento de Minas Gerais | 59.9 |
| 18 | CPLE3.SA | Companhia Paranaense de Energia - COPEL | 59.2 |
| 19 | AXIA3.SA | Centrais Elétricas Brasileiras S.A. - Eletrobrás | 59.1 |
| 20 | SAPR11.SA | Companhia de Saneamento do Paraná - SANEPAR | 58.6 |
Drill into Utilities stocks in Brazil
The full screener applies both filters and lets you stack 30+ more on top: market cap, dividend yield, and the four pillar scores.
Open in screener →Explore related pages
Other sectors in Brazil
Browse the hub pages
Methodology: How we score stocks. Data refreshed nightly around 03:30 ET. This page lists the top 20 by composite score within the Utilities sector listed in Brazil; use the screener for the full ranked list.