Best Stocks in Malaysia for 2026
Top Bursa-Malaysia-listed Malaysian stocks ranked by 4-pillar fundamental composite score.
Malaysia listings on Bursa Malaysia span financials, plantations, and industrials. IFRS reporting in MYR; composite scoring captures the dividend culture and conservative balance sheets typical of mid-cap Bursa names.
Data as of (updated daily)
Top 20 Malaysia stocks by composite score
| # | Ticker | Name | Composite |
|---|---|---|---|
| 1 | 7131.KLSE | Acme Holdings Bhd | 76.8 |
| 2 | 1929.KLSE | Chin Teck Plantations Bhd | 75.5 |
| 3 | 5149.KLSE | TAS Offshore Bhd | 74.6 |
| 4 | 5293.KLSE | AME Elite Consortium Bhd | 73.6 |
| 5 | 3905.KLSE | Mulpha International Bhd | 73.6 |
| 6 | 5205.KLSE | Eversendai Corporation Bhd | 73.5 |
| 7 | 5070.KLSE | Protasco Bhd | 73.4 |
| 8 | 5211.KLSE | Sunway Bhd | 73.3 |
| 9 | 0131.KLSE | Diversified Gateway Solutions Bhd | 72.9 |
| 10 | 9326.KLSE | LB Aluminium Bhd | 71.9 |
| 11 | 0123.KLSE | Privasia Technology Bhd | 71.0 |
| 12 | 0198.KLSE | GDB Holdings Bhd | 70.7 |
| 13 | 7162.KLSE | Astino Bhd | 70.5 |
| 14 | 5115.KLSE | Alam Maritim Resources Bhd | 70.3 |
| 15 | 7167.KLSE | Able Global Bhd | 70.3 |
| 16 | 9571.KLSE | Mitrajaya Holdings Bhd | 70.2 |
| 17 | 8273.KLSE | Public Packages Holdings Bhd | 70.1 |
| 18 | 0237.KLSE | Haily Group Bhd | 69.9 |
| 19 | 5080.KLSE | Poh Kong Holdings Bhd | 69.9 |
| 20 | 7230.KLSE | Tomei Consolidated Bhd | 69.3 |
Want to drill into malaysia stocks?
The full screener applies the Malaysia filter and lets you stack 30+ more on top: market cap, dividend yield, and the four pillar scores.
Open in screener →Malaysia by strategy
Malaysia by sector
Malaysia by industry
Other countries
Methodology: How we score stocks. Data refreshed nightly around 03:30 ET. This page lists the top 20 by composite score across Malaysia; use the screener for the full ranked list.