Best Dividend Stocks in Malaysia for 2026
Reliable dividend payers with sustainable yields, screened on payout ratio and balance-sheet health.
Malaysia listings on Bursa Malaysia span financials, plantations, and industrials. IFRS reporting in MYR; composite scoring captures the dividend culture and conservative balance sheets typical of mid-cap Bursa names.
Data as of (updated daily)
Top 20 Malaysia stocks by dividend yield
| # | Ticker | Name | Yield |
|---|---|---|---|
| 1 | 5243.KLSE | Velesto Energy Bhd | 11.3% |
| 2 | 3255.KLSE | Heineken Bhd | 7.9% |
| 3 | 2836.KLSE | Carlsberg Brewery Malaysia Bhd | 7.0% |
| 4 | 5258.KLSE | Bank Islam Malaysia Bhd | 6.8% |
| 5 | 5176.KLSE | Sunway Real Estate Investment Trust | 6.4% |
| 6 | 5318.KLSE | DXN HOLDINGS BHD. | 6.2% |
| 7 | 5212.KLSE | Pavilion Real Estate Inv Trust | 6.0% |
| 8 | 5012.KLSE | Ta Ann Holdings Bhd | 6.0% |
| 9 | 4197.KLSE | Sime Darby Bhd | 6.0% |
| 10 | 5200.KLSE | UOA Development Bhd | 5.9% |
| 11 | 4006.KLSE | Oriental Holdings Bhd | 5.8% |
| 12 | 6139.KLSE | Syarikat Takaful Malaysia Bhd | 5.8% |
| 13 | 1155.KLSE | Malayan Banking Bhd | 5.8% |
| 14 | 1066.KLSE | RHB Bank Bhd | 5.6% |
| 15 | 3301.KLSE | Hong Leong Industries Bhd | 5.6% |
| 16 | 5106.KLSE | Axis Real Estate Investment Trust | 5.5% |
| 17 | 5235SS.KLSE | KLCC Property Holdings Bhd | 5.4% |
| 18 | 1015.KLSE | AMMB Holdings Bhd | 5.3% |
| 19 | 8621.KLSE | LPI Capital Bhd | 5.3% |
| 20 | 6888.KLSE | Axiata Group Bhd | 5.3% |
Customise the Dividend Stocks + Malaysia screen
The full screener applies both filters and lets you stack 30+ more on top: market cap, country, dividend yield, and the four pillar scores.
Open in screener →Explore related pages
Dividend Stocks in other countries
Other strategies in Malaysia
Browse the hub pages
Methodology: How we score stocks. Data refreshed nightly around 03:30 ET. This page lists the top 20 by dividend yield within Malaysia; use the screener for the full ranked list.