Best Conglomerates Stocks in Hong Kong for 2026
Top-ranked Conglomerates stocks in Hong Kong. Top Conglomerates stocks ranked by 4-pillar fundamental composite score.
Conglomerates (multi-segment industrial holding structures plus the Asian family holdings) trade at sum-of-parts discounts when the portfolio mix is opaque. Composite scoring uses the Valuation pillar against the segment mix and the Quality pillar (consolidated ROIC) to separate value-creating capital allocators from collections of subscale assets.
Data as of (updated daily)
Top 20 Conglomerates stocks in Hong Kong by composite score
| # | Ticker | Name | Composite |
|---|---|---|---|
| 1 | 8162.HK | Loco Hong Kong Holdings Ltd | 66.9 |
| 2 | 0053.HK | Guoco Group Ltd | 56.6 |
| 3 | 0882.HK | Tianjin Development Holdings Ltd | 56.2 |
| 4 | 0861.HK | Digital China Holdings Ltd | 54.3 |
| 5 | 0267.HK | Citic Pacific | 54.1 |
| 6 | 8149.HK | Altus Holdings Ltd | 53.7 |
| 7 | 0554.HK | Hans Energy Co Ltd | 53.6 |
| 8 | 0118.HK | Cosmos Machinery Enterprises Ltd | 53.5 |
| 9 | 0392.HK | Beijing Enterprises Holdings Ltd | 53.4 |
| 10 | 0764.HK | Eternity Investment Ltd | 52.3 |
| 11 | 0025.HK | Chevalier International Holdings Ltd | 49.3 |
| 12 | 0261.HK | GBA Holdings Ltd. | 49.1 |
| 13 | 0656.HK | Fosun International Ltd | 49.0 |
| 14 | 0202.HK | Everchina International Holdings Co Ltd | 48.5 |
| 15 | 0087.HK | Swire Pacific Ltd | 48.3 |
| 16 | 0363.HK | Shanghai Industrial Holdings Ltd | 47.5 |
| 17 | 0251.HK | S E A Holdings Ltd | 47.3 |
| 18 | 0001.HK | CK Hutchison Holdings Limited | 46.6 |
| 19 | 2098.HK | Zall Group Ltd | 46.3 |
| 20 | 2182.HK | Tian Chang Group Holdings | 46.1 |
Customise the conglomerates + hong kong screen
The full screener applies both filters and lets you stack 30+ more on top: market cap, dividend yield, and the four pillar scores.
Open in screener →Conglomerates in other countries
Other industries in Hong Kong
Browse the hub pages
Methodology: How we score stocks. Data refreshed nightly around 03:30 ET. This page lists the top 20 by composite score within the Conglomerates industry, Hong Kong. Use the screener for the full ranked list.