Best Leisure Stocks in Hong Kong for 2026
Top-ranked Leisure stocks in Hong Kong. Top Leisure stocks ranked by 4-pillar fundamental composite score.
Leisure spans cruise lines, lodging operators, theme parks, and the broader experiential-spend cohort. Demand is highly cyclical so trailing-12-month P/E swings widely; the Valuation pillar uses normalised mid-cycle earnings and the Health pillar (lease-adjusted leverage, liquidity) is the gating factor across composite ranking.
Data as of (updated daily)
Top 20 Leisure stocks in Hong Kong by composite score
| # | Ticker | Name | Composite |
|---|---|---|---|
| 1 | 9992.HK | Pop Mart International Group Ltd | 68.8 |
| 2 | 1126.HK | Dream International Ltd | 67.4 |
| 3 | 0114.HK | Herald Holdings Ltd | 60.2 |
| 4 | 2543.HK | Dahon Tech (Shenzhen) Co Ltd | 60.0 |
| 5 | 8545.HK | Amuse Group Holding Ltd | 59.6 |
| 6 | 2331.HK | Li Ning Co Ltd | 59.1 |
| 7 | 2020.HK | ANTA Sports Products Ltd | 59.0 |
| 8 | 0635.HK | Playmates Holdings Ltd | 58.4 |
| 9 | 1086.HK | Goodbaby International Holdings Ltd | 57.6 |
| 10 | 0180.HK | Kader Holdings Co Ltd | 56.9 |
| 11 | 0325.HK | Bloks Group Ltd | 56.2 |
| 12 | 1123.HK | China Hongkong Photo Products Holdings Ltd | 54.6 |
| 13 | 0869.HK | Playmates Toys Ltd | 54.4 |
| 14 | 3650.HK | Keep Inc | 46.6 |
| 15 | 1803.HK | Beijing Sports and Entertainment Industry Group Ltd | 46.6 |
| 16 | 0308.HK | China Travel International Investment Hong Kong Ltd | 45.2 |
| 17 | 3830.HK | Kiddieland International Ltd | 43.7 |
| 18 | 0209.HK | Winshine Science Co Ltd | 43.7 |
| 19 | 0413.HK | South China Holdings Co Ltd | 42.8 |
| 20 | 6918.HK | Kidztech Holdings Ltd | 42.6 |
Customise the leisure + hong kong screen
The full screener applies both filters and lets you stack 30+ more on top: market cap, dividend yield, and the four pillar scores.
Open in screener →Leisure in other countries
Other industries in Hong Kong
Browse the hub pages
Methodology: How we score stocks. Data refreshed nightly around 03:30 ET. This page lists the top 20 by composite score within the Leisure industry, Hong Kong. Use the screener for the full ranked list.