Best Real Estate - Development Stocks in Malaysia for 2026
Top-ranked Real Estate - Development stocks in Malaysia. Top Real Estate Development stocks ranked by 4-pillar fundamental composite score.
Real Estate Development (home builders and the broader land-developer cohort) is one of the most cyclical real-estate sub-industries, with earnings tied to housing and land-bank turnover. Composite scoring uses the Valuation pillar (price-to-book over the cycle) and the Health pillar (net-debt-to-asset coverage through the trough).
Data as of (updated daily)
Top 20 Real Estate - Development stocks in Malaysia by composite score
| # | Ticker | Name | Composite |
|---|---|---|---|
| 1 | 5049.KLSE | Country View Bhd | 67.1 |
| 2 | 0206.KLSE | Gagasan Nadi Cergas Berhad | 65.1 |
| 3 | 8206.KLSE | Eco World Develop Group | 61.2 |
| 4 | 6769.KLSE | JKG Land Bhd | 61.2 |
| 5 | 2305.KLSE | AYER Holdings Bhd | 60.9 |
| 6 | 3913.KLSE | MUI Properties Bhd | 60.3 |
| 7 | 5827.KLSE | Oriental Interest Bhd | 58.7 |
| 8 | 3174.KLSE | Land General Bhd | 58.4 |
| 9 | 7195.KLSE | Comintel Corporation Berhad | 57.9 |
| 10 | 5038.KLSE | KSL Holdings Bhd | 57.3 |
| 11 | 1724.KLSE | Paramount Corporation Bhd | 57.2 |
| 12 | 7120.KLSE | Axteria Group Bhd | 57.1 |
| 13 | 5075.KLSE | Plenitude Bhd | 56.3 |
| 14 | 5310.KLSE | Kumpulan Kitacon Berhad | 55.9 |
| 15 | 7617.KLSE | Magna Prima Bhd | 54.9 |
| 16 | 1287.KLSE | Pan Malaysia Holdings Bhd | 54.3 |
| 17 | 6912.KLSE | Pasdec Holdings Bhd | 52.3 |
| 18 | 6815.KLSE | Eupe Corporation Bhd | 52.2 |
| 19 | 5239.KLSE | Titijaya Land Bhd | 52.1 |
| 20 | 3417.KLSE | Eastern & Oriental Bhd | 52.0 |
Customise the real estate - development + malaysia screen
The full screener applies both filters and lets you stack 30+ more on top: market cap, dividend yield, and the four pillar scores.
Open in screener →Real Estate - Development in other countries
Other industries in Malaysia
Browse the hub pages
Methodology: How we score stocks. Data refreshed nightly around 03:30 ET. This page lists the top 20 by composite score within the Real Estate - Development industry, Malaysia. Use the screener for the full ranked list.