US senators and representatives report their stock trades to the public a median of 40 days after the trade (last 90 days).
Newest report 7 Oct 2026
Looking for company insiders? Insider Trades
Source: reports filed with the House Clerk and the Senate, via EODHD. History, not investment advice.
Stock trades US senators and representatives disclose under the STOCK Act.Every stock trade US senators and representatives disclose under the STOCK Act: who bought and sold what, and how long they took to say so.
Median filing lag 40 days (90d)amounts are rangesHow to read this
One row per filing, stocks only. Filings arrive weeks after the trades.
Which stocks more than one politician has traded
Newest filers first, not the busiest
Every disclosed trade. Filter it, sort it, share the link.
34,467 trades on file
| Politician | Side | Stock | Reported amount | Traded | Filed | Filing lag | Owner |
|---|---|---|---|---|---|---|---|
| Maria Elvira SalazarHouse | Bought | CVXChevron Corporation Common Stock | $1k–$15k | traded 2 Sep 20262 Sep | filed 7 Oct 20267 Oct | 35d days | — |
| Maria Elvira SalazarHouse | Sold | GLWCorning Incorporated Common Stock | $1k–$15k | traded 4 Sep 20264 Sep | filed 7 Oct 20267 Oct | 33d days | — |
| Maria Elvira SalazarHouse | Sold | IBMInternational Business Machines | $1k–$15k | traded 4 Sep 20264 Sep | filed 7 Oct 20267 Oct | 33d days | — |
| Maria Elvira SalazarHouse | Bought | OKTAOkta, Inc. - Class A Common Stock | $1k–$15k | traded 4 Sep 20264 Sep | filed 7 Oct 20267 Oct | 33d days | — |
| Maria Elvira SalazarHouse | Sold | OKTAOkta, Inc. - Class A Common Stock | $1k–$15k | traded 4 Sep 20264 Sep | filed 7 Oct 20267 Oct | 33d days | — |
| Maria Elvira SalazarHouse | Bought | SNOWSnowflake Inc. Common Stock | $15k–$50k | traded 4 Sep 20264 Sep | filed 7 Oct 20267 Oct | 33d days | — |
| Maria Elvira SalazarHouse | Bought | SNOWSnowflake Inc. Common Stock | $1k–$15k | traded 4 Sep 20264 Sep | filed 7 Oct 20267 Oct | 33d days | — |
| Josh GottheimerHouse | Sold | AMATApplied Materials, Inc. - Common | $1k–$15k | traded 15 Sep 202615 Sep | filed 7 Oct 20267 Oct | 22d days | — |
| Maria Elvira SalazarHouse | Bought | METAMeta Platforms, Inc. - Class A | $1k–$15k | traded 22 Sep 202622 Sep | filed 7 Oct 20267 Oct | 15d days | — |
| Maria Elvira SalazarHouse | Sold | BRK-BBerkshire Hathaway Inc. New | $1k–$15k | traded 24 Sep 202624 Sep | filed 7 Oct 20267 Oct | 13d days | — |
| Maria Elvira SalazarHouse | Sold | BIIBBiogen Inc. - Common Stock | $1k–$15k | traded 24 Sep 202624 Sep | filed 7 Oct 20267 Oct | 13d days | — |
| Maria Elvira SalazarHouse | Sold | BABoeing Company | $1k–$15k | traded 24 Sep 202624 Sep | filed 7 Oct 20267 Oct | 13d days | — |
| Maria Elvira SalazarHouse | Sold | BEPBrookfield Renewable Partners L.P. | $1k–$15k | traded 24 Sep 202624 Sep | filed 7 Oct 20267 Oct | 13d days | — |
| Maria Elvira SalazarHouse | Sold | CBChubb Limited Common Stock | $1k–$15k | traded 24 Sep 202624 Sep | filed 7 Oct 20267 Oct | 13d days | — |
| Maria Elvira SalazarHouse | Sold | CSCOCisco Systems, Inc. - Common Stock | $15k–$50k | traded 24 Sep 202624 Sep | filed 7 Oct 20267 Oct | 13d days | — |
| Maria Elvira SalazarHouse | Sold | CSCOCisco Systems, Inc. - Common Stock | $1k–$15k | traded 24 Sep 202624 Sep | filed 7 Oct 20267 Oct | 13d days | — |
| Maria Elvira SalazarHouse | Sold | CCitigroup, Inc. Common Stock | $1k–$15k | traded 24 Sep 202624 Sep | filed 7 Oct 20267 Oct | 13d days | — |
| Maria Elvira SalazarHouse | Sold | GLWCorning Incorporated Common Stock | $1k–$15k | traded 24 Sep 202624 Sep | filed 7 Oct 20267 Oct | 13d days | — |
| Maria Elvira SalazarHouse | Sold | FDXFedEx Corporation Common Stock | $1k–$15k | traded 24 Sep 202624 Sep | filed 7 Oct 20267 Oct | 13d days | — |
| Maria Elvira SalazarHouse | Sold | GEGE Aerospace Common Stock | $1k–$15k | traded 24 Sep 202624 Sep | filed 7 Oct 20267 Oct | 13d days | — |
| Maria Elvira SalazarHouse | Sold | GSGoldman Sachs Group, Inc. | $1k–$15k | traded 24 Sep 202624 Sep | filed 7 Oct 20267 Oct | 13d days | — |
| Maria Elvira SalazarHouse | Sold | HONAHoneywell Aerospace Inc. - Common | $1k–$15k | traded 24 Sep 202624 Sep | filed 7 Oct 20267 Oct | 13d days | — |
| Maria Elvira SalazarHouse | Sold | HONHoneywell International Inc. | $1k–$15k | traded 24 Sep 202624 Sep | filed 7 Oct 20267 Oct | 13d days | — |
| Maria Elvira SalazarHouse | Sold | MRVLMarvell Technology, Inc. - Common | $1k–$15k | traded 24 Sep 202624 Sep | filed 7 Oct 20267 Oct | 13d days | — |
| Maria Elvira SalazarHouse | Sold | METAMeta Platforms, Inc. - Class A | $1k–$15k | traded 24 Sep 202624 Sep | filed 7 Oct 20267 Oct | 13d days | — |
Showing 1–25 of 34,467
Median filing lag 40 days (90d)
| Days | Filings |
|---|---|
| 0-2 | 7 |
| 3-7 | 79 |
| 8-14 | 129 |
| 15-30 | 416 |
| 31-45 | 194 |
| 46+ | 719 |