Best Dividend Stocks in Conglomerates for 2026
Reliable dividend payers with sustainable yields, screened on payout ratio and balance-sheet health.
Conglomerates (multi-segment industrial holding structures plus the Asian family holdings) trade at sum-of-parts discounts when the portfolio mix is opaque. Composite scoring uses the Valuation pillar against the segment mix and the Quality pillar (consolidated ROIC) to separate value-creating capital allocators from collections of subscale assets.
Data as of (updated daily)
Top 20 Conglomerates stocks by dividend yield
| # | Ticker | Name | Yield |
|---|---|---|---|
| 1 | MMMM.TO | 3M CDR (CAD Hedged) | 10.6% |
| 2 | ASII.JK | Astra International Tbk | 7.7% |
| 3 | 0363.HK | Shanghai Industrial Holdings Ltd | 6.7% |
| 4 | 036530.KO | SNT Holdings Co Ltd | 6.5% |
| 5 | CRES.BA | Cresud SA | 6.1% |
| 6 | 002091.SHE | Jiangsu Guotai International Group Guomao Co Ltd | 5.9% |
| 7 | CRESY.US | Cresud SACIF y A | 5.7% |
| 8 | 001120.KO | LX International Corp | 5.3% |
| 9 | MBK.BK | MBK Public Company Limited | 5.2% |
| 10 | 0267.HK | Citic Pacific | 4.9% |
| 11 | 0392.HK | Beijing Enterprises Holdings Ltd | 4.8% |
| 12 | DLX.US | Deluxe Corporation | 4.5% |
| 13 | 600704.SHG | Wuchan Zhongda Group Co Ltd | 4.4% |
| 14 | INH.XETRA | Indus Holding AG | 4.3% |
| 15 | 600008.SHG | Beijing Capital Co Ltd | 4.2% |
| 16 | 0148.HK | Kingboard Holdings Ltd | 4.1% |
| 17 | 0019.HK | Swire Pacific A | 3.9% |
| 18 | 600755.SHG | Xiamen ITG Group Corp Ltd | 3.9% |
| 19 | HON.US | Honeywell International Inc | 3.8% |
| 20 | MATW.US | Matthews International Corporation | 3.7% |
Customise the Dividend Stocks + Conglomerates screen
The full screener applies both filters and lets you stack 30+ more on top: market cap, country, dividend yield, and the four pillar scores.
Open in screener →Explore related pages
Dividend Stocks in other industries
Browse the hub pages
Methodology: How we score stocks. Data refreshed nightly around 03:30 ET. This page lists the top 20 by dividend yield within the Conglomerates industry; use the screener for the full ranked list.