Best Dividend Stocks in Farm Products for 2026
Reliable dividend payers with sustainable yields, screened on payout ratio and balance-sheet health.
Farm Products covers grain handlers, protein producers, and the integrated agribusiness majors. Earnings track soft-commodity cycles plus crush-spread dynamics, so the Valuation pillar uses normalised earnings and the Health pillar (working capital, leverage through the trough) is the gating factor in composite ranking.
Data as of (updated daily)
Top 20 Farm Products stocks by dividend yield
| # | Ticker | Name | Yield |
|---|---|---|---|
| 1 | TFG.BK | Thaifoods Group Public Company Limited | 7.2% |
| 2 | TFG-R.BK | Thaifoods Group Public Company Limited | 7.2% |
| 3 | BTG.BK | Betagro PCL | 7.0% |
| 4 | JPFA.JK | Japfa Comfeed Indonesia Tbk | 6.3% |
| 5 | STAA.JK | Sumber Tani Agung Resources Tbk PT | 6.3% |
| 6 | TAPG.JK | Triputra Agro Persada Tbk PT | 6.3% |
| 7 | CPIN.JK | Charoen Pokphand Indonesia TBK PT | 5.5% |
| 8 | SGLLV.AU | Ricegrowers Ltd | 5.1% |
| 9 | ING.AU | Inghams Group Ltd | 5.0% |
| 10 | LSIP.JK | Perusahaan Perkebunan London Sumatra Indonesia Tbk PT | 4.9% |
| 11 | 5029.KLSE | Far East Holdings Bhd | 4.6% |
| 12 | MPE.LSE | M.P.Evans Group | 4.5% |
| 13 | GNC.AU | Graincorp Ltd | 4.5% |
| 14 | SMAR.JK | Sinar Mas Agro Resources and Technology Tbk PT | 4.2% |
| 15 | 4065.KLSE | PPB Group Bhd | 4.1% |
| 16 | AALI.JK | Astra Agro Lestari Tbk | 4.0% |
| 17 | 5027.KLSE | Kim Loong Resources Bhd | 4.0% |
| 18 | SGRO.JK | Sampoerna Agro Tbk | 3.9% |
| 19 | A1DM34.SA | Archer-Daniels-Midland Company | 3.9% |
| 20 | 5323.KLSE | JPG | 3.6% |
Customise the Dividend Stocks + Farm Products screen
The full screener applies both filters and lets you stack 30+ more on top: market cap, country, dividend yield, and the four pillar scores.
Open in screener →Explore related pages
Dividend Stocks in other industries
Browse the hub pages
Methodology: How we score stocks. Data refreshed nightly around 03:30 ET. This page lists the top 20 by dividend yield within the Farm Products industry; use the screener for the full ranked list.