Best Dividend Stocks in Information Technology Services for 2026
Reliable dividend payers with sustainable yields, screened on payout ratio and balance-sheet health.
Information Technology Services covers IT consulting, outsourcing, and managed-services providers (the Indian IT majors, global SI firms, and infrastructure operators). The cohort is people-leveraged with stable mid-teens operating margins, so the Quality pillar (ROE durability) and the Valuation pillar (P/E versus growth) jointly drive composite ranking.
Data as of (updated daily)
Top 20 Information Technology Services stocks by dividend yield
| # | Ticker | Name | Yield |
|---|---|---|---|
| 1 | F1NI34.SA | Fidelity National Information Services Inc | 12.4% |
| 2 | RWS.LSE | RWS Holdings PLC | 9.5% |
| 3 | C1DW34.SA | CDW Corporation | 7.1% |
| 4 | CNXC.US | Concentrix Corporation | 5.7% |
| 5 | WIPRO.NSE | Wipro Limited | 5.5% |
| 6 | 023590.KO | Daou Tech | 4.5% |
| 7 | WIT.US | Wipro Limited ADR | 4.4% |
| 8 | INFY.US | Infosys Ltd ADR | 4.2% |
| 9 | 0856.HK | VSTECS Holdings Ltd | 4.1% |
| 10 | ACN.US | Accenture plc | 4.0% |
| 11 | FIS.US | Fidelity National Information Services Inc | 3.9% |
| 12 | TECHM.NSE | Tech Mahindra Limited | 3.3% |
| 13 | IBM.XETRA | International Business Machines | 3.3% |
| 14 | 0696.HK | TravelSky Technology Ltd | 3.3% |
| 15 | CAP.PA | Capgemini SE | 3.1% |
| 16 | IBM.US | International Business Machines | 2.9% |
| 17 | DTL.AU | Data 3 Ltd | 2.8% |
| 18 | TCS.NSE | Tata Consultancy Services Limited | 2.7% |
| 19 | MPHASIS.NSE | MphasiS Limited | 2.5% |
| 20 | L1DO34.SA | Leidos Holdings Inc. | 2.5% |
Customise the Dividend Stocks + Information Technology Services screen
The full screener applies both filters and lets you stack 30+ more on top: market cap, country, dividend yield, and the four pillar scores.
Open in screener →Explore related pages
Dividend Stocks in other industries
Browse the hub pages
Methodology: How we score stocks. Data refreshed nightly around 03:30 ET. This page lists the top 20 by dividend yield within the Information Technology Services industry; use the screener for the full ranked list.