Best Dividend Stocks in Insurance - Life for 2026
Reliable dividend payers with sustainable yields, screened on payout ratio and balance-sheet health.
Life Insurance earns spread income on long-duration liabilities plus mortality and longevity underwriting margins. The Valuation pillar (price-to-embedded-value) is the dominant signal; the Health pillar (solvency, ALM exposure to rates) gates names with regulatory or duration risk that headline P/E does not capture.
Data as of (updated daily)
Top 20 Insurance - Life stocks by dividend yield
| # | Ticker | Name | Yield |
|---|---|---|---|
| 1 | CSN.LSE | Chesnara | 7.3% |
| 2 | 1336.HK | New China Life Insurance | 6.0% |
| 3 | 0966.HK | China Taiping Insurance Holdings Co Ltd | 5.9% |
| 4 | 601318.SHG | Ping An Insurance Group Co of China Ltd | 5.1% |
| 5 | 2318.HK | Ping An Insurance | 4.8% |
| 6 | 0662.HK | Asia Financial Holdings Ltd | 4.7% |
| 7 | PRU.US | Prudential Financial, Inc. | 4.5% |
| 8 | WUW.XETRA | Wüstenrot & Württembergische AG | 4.5% |
| 9 | LNC.US | Lincoln National Corporation | 4.3% |
| 10 | MFC.US | Manulife Financial Corp | 4.2% |
| 11 | 2601.HK | China Pacific Insurance | 3.9% |
| 12 | 601601.SHG | China Pacific Insurance Group Co Ltd | 3.5% |
| 13 | BLA.BK | Bangkok Life Assurance Public Company Limited | 3.4% |
| 14 | FG.US | F&G Annuities & Life Inc. | 3.3% |
| 15 | SFC.TO | Sagicor Financial Company | 3.1% |
| 16 | 2628.HK | China Life Insurance Co Ltd | 3.0% |
| 17 | MFC.TO | Manulife Financial Corp | 3.0% |
| 18 | CGF.AU | Challenger Ltd | 2.9% |
| 19 | PRU.LSE | Prudential plc | 2.6% |
| 20 | G1LL34.SA | Globe Life Inc. | 2.6% |
Customise the Dividend Stocks + Insurance - Life screen
The full screener applies both filters and lets you stack 30+ more on top: market cap, country, dividend yield, and the four pillar scores.
Open in screener →Explore related pages
Dividend Stocks in other industries
Browse the hub pages
Methodology: How we score stocks. Data refreshed nightly around 03:30 ET. This page lists the top 20 by dividend yield within the Insurance - Life industry; use the screener for the full ranked list.