Best Dividend Stocks in Packaging & Containers for 2026
Reliable dividend payers with sustainable yields, screened on payout ratio and balance-sheet health.
Packaging and Containers (rigid, flexible, glass, and metal packaging makers) earn thin-spread industrial margins with high pass-through of raw-material costs. The Quality pillar (margin durability) and the Health pillar (capex coverage, free cash flow) drive composite ranking; Valuation pillar uses EV/EBITDA over the cycle.
Data as of (updated daily)
Top 20 Packaging & Containers stocks by dividend yield
| # | Ticker | Name | Yield |
|---|---|---|---|
| 1 | 603165.SHG | Rongsheng Paper | 14.9% |
| 2 | AMBP.US | Ardagh Metal Packaging SA | 8.0% |
| 3 | ORA.AU | Orora Ltd | 7.0% |
| 4 | IPC.LSE | International Paper Company | 5.8% |
| 5 | AMCR.US | Amcor PLC | 5.5% |
| 6 | 002228.SHE | Xiamen Hexing Packaging Printing Co Ltd | 5.1% |
| 7 | 002014.SHE | Huangshan Novel Co Ltd | 5.0% |
| 8 | GEF.US | Greif Bros Corporation | 4.6% |
| 9 | IP.US | International Paper | 4.6% |
| 10 | KRT.US | Karat Packaging Inc | 4.3% |
| 11 | HMKIY.US | Huhtamaki Oyj | 4.0% |
| 12 | AMC.AU | Amcor Plc | 3.9% |
| 13 | SW.US | Smurfit WestRock plc | 3.8% |
| 14 | GEF-B.US | Greif Inc | 3.7% |
| 15 | GPK.US | Graphic Packaging Holding Company | 3.7% |
| 16 | SON.US | Sonoco Products Company | 3.6% |
| 17 | REYN.US | Reynolds Consumer Products Inc | 3.5% |
| 18 | 4731.KLSE | Scientex Bhd | 3.2% |
| 19 | 002831.SHE | ShenZhen YUTO Packaging Technology Co Ltd | 3.0% |
| 20 | 002303.SHE | Shenzhen MYS Environmental Protection & Technology Co Ltd | 2.9% |
Customise the Dividend Stocks + Packaging & Containers screen
The full screener applies both filters and lets you stack 30+ more on top: market cap, country, dividend yield, and the four pillar scores.
Open in screener →Explore related pages
Dividend Stocks in other industries
Browse the hub pages
Methodology: How we score stocks. Data refreshed nightly around 03:30 ET. This page lists the top 20 by dividend yield within the Packaging & Containers industry; use the screener for the full ranked list.