Best Dividend Stocks in Specialty Business Services for 2026
Reliable dividend payers with sustainable yields, screened on payout ratio and balance-sheet health.
Specialty Business Services covers a heterogeneous set of business-process outsourcers, staffing firms, and specialty-services providers. Composite scoring uses the Quality pillar (operating-margin durability) and the Health pillar (cash conversion); Valuation pillar uses EV/EBITDA against revenue growth in lieu of headline P/E.
Data as of (updated daily)
Top 20 Specialty Business Services stocks by dividend yield
| # | Ticker | Name | Yield |
|---|---|---|---|
| 1 | IPH.AU | IPH Ltd | 9.3% |
| 2 | 600153.SHG | Xiamen C&D Inc | 8.1% |
| 3 | TEP.PA | Teleperformance SE | 7.4% |
| 4 | SW.PA | Sodexo SA | 4.8% |
| 5 | 600648.SHG | Shanghai Waigaoqiao Free Trade Zone Group Co Ltd A | 3.9% |
| 6 | 002117.SHE | Tungkong Inc | 3.6% |
| 7 | WOSB.XETRA | Wolters Kluwers Nv | 3.5% |
| 8 | ALHG.PA | Louis HachEtte Group SA | 3.4% |
| 9 | SIQ.AU | Smartgroup Corporation Ltd | 3.2% |
| 10 | JSG.LSE | Johnson Service Group Plc | 3.0% |
| 11 | REL.LSE | Relx PLC | 2.8% |
| 12 | GGPS3.SA | GPS Participações e Empreendimentos S.A | 2.8% |
| 13 | DLB.US | Dolby Laboratories | 2.8% |
| 14 | PLX.PA | PLUXEE NV | 2.8% |
| 15 | TRI.US | Thomson Reuters Corporation Common Shares | 2.8% |
| 16 | RTO.US | Rentokil Initial PLC | 2.6% |
| 17 | RST.LSE | Restore plc | 2.6% |
| 18 | MTO.LSE | Mitie Group PLC | 2.4% |
| 19 | DXT.TO | Dexterra Group Inc | 2.4% |
| 20 | 688334.SHG | Xi'an High Voltage Apparatus Research Institute Co. Ltd. | 2.4% |
Customise the Dividend Stocks + Specialty Business Services screen
The full screener applies both filters and lets you stack 30+ more on top: market cap, country, dividend yield, and the four pillar scores.
Open in screener →Explore related pages
Dividend Stocks in other industries
Browse the hub pages
Methodology: How we score stocks. Data refreshed nightly around 03:30 ET. This page lists the top 20 by dividend yield within the Specialty Business Services industry; use the screener for the full ranked list.