Best Momentum Leaders in India for 2026
Stocks with strong 12-1 month price momentum backed by solid fundamentals.
India listings on the National Stock Exchange (NSE) report under Ind_AS (the Indian convergence of IFRS). The universe spans financials, IT services, consumer discretionary, and infrastructure. Composite scoring tends to reward Quality pillar (ROE durability) given the structural growth backdrop.
Data as of (updated daily)
Top 20 India stocks by momentum score
| # | Ticker | Name | Momentum |
|---|---|---|---|
| 1 | INDOTECH.NSE | Indo Tech Transformers Limited | 100.0 |
| 2 | VIJIFIN.NSE | Viji Finance Limited | 100.0 |
| 3 | INDSWFTLAB.NSE | Ind-Swift Laboratories Limited | 100.0 |
| 4 | WELCORP.NSE | Welspun Corp Limited | 100.0 |
| 5 | MODISONLTD.NSE | MODISON LIMITED | 100.0 |
| 6 | SHILPAMED.NSE | Shilpa Medicare Limited | 99.9 |
| 7 | UNIVASTU.NSE | Univastu India Limited | 99.9 |
| 8 | SKYGOLD.NSE | Sky Gold Limited | 99.7 |
| 9 | CGCL.NSE | Capri Global Capital Limited | 99.7 |
| 10 | CONSOFINVT.NSE | Consolidated Finvest & Holdings Limited | 99.7 |
| 11 | GULFPETRO.NSE | GP Petroleums Limited | 99.5 |
| 12 | RATNAVEER.NSE | Ratnaveer Precision Engineering Ltd | 99.5 |
| 13 | MAWANASUG.NSE | Mawana Sugars Limited | 99.3 |
| 14 | AEROENTER.NSE | Aeroflex Enterprises Limited | 99.3 |
| 15 | RPTECH.NSE | Rashi Peripherals Limited | 99.3 |
| 16 | GATECH.NSE | GACM Technologies Limited | 99.2 |
| 17 | AKI.NSE | AKI India Limited | 98.5 |
| 18 | SKIPPER.NSE | Skipper Limited | 98.1 |
| 19 | BHAGERIA.NSE | Bhageria Industries Limited | 97.8 |
| 20 | PANACHE.NSE | Panache Digilife Limited | 97.7 |
Customise the Momentum Leaders + India screen
The full screener applies both filters and lets you stack 30+ more on top: market cap, country, dividend yield, and the four pillar scores.
Open in screener →Explore related pages
Momentum Leaders in other countries
Other strategies in India
Browse the hub pages
Methodology: How we score stocks. Data refreshed nightly around 03:30 ET. This page lists the top 20 by momentum score within India; use the screener for the full ranked list.