Best Momentum Leaders in India for 2026
Stocks with strong 12-1 month price momentum backed by solid fundamentals.
India listings on the National Stock Exchange (NSE) report under Ind_AS (the Indian convergence of IFRS). The universe spans financials, IT services, consumer discretionary, and infrastructure. Composite scoring tends to reward Quality pillar (ROE durability) given the structural growth backdrop.
Data as of (updated daily)
Top 20 India stocks by momentum score
| # | Ticker | Name | Momentum |
|---|---|---|---|
| 1 | UYFINCORP.NSE | U. Y. Fincorp Limited | 100.0 |
| 2 | VIJIFIN.NSE | Viji Finance Limited | 100.0 |
| 3 | WELCORP.NSE | Welspun Corp Limited | 100.0 |
| 4 | CUPID.NSE | Cupid Limited | 100.0 |
| 5 | DPABHUSHAN.NSE | D. P. Abhushan Limited | 100.0 |
| 6 | RATNAVEER.NSE | Ratnaveer Precision Engineering Ltd | 100.0 |
| 7 | SHILPAMED.NSE | Shilpa Medicare Limited | 99.9 |
| 8 | SKYGOLD.NSE | Sky Gold Limited | 99.8 |
| 9 | RPTECH.NSE | Rashi Peripherals Limited | 99.6 |
| 10 | MAWANASUG.NSE | Mawana Sugars Limited | 99.6 |
| 11 | GULFPETRO.NSE | GP Petroleums Limited | 99.5 |
| 12 | SHREEPUSHK.NSE | Shree Pushkar Chemicals & Fertilisers Limited | 99.5 |
| 13 | INDSWFTLAB.NSE | Ind-Swift Laboratories Limited | 99.4 |
| 14 | MMP.NSE | MMP Industries Limited | 99.3 |
| 15 | UTTAMSUGAR.NSE | Uttam Sugar Mills Limited | 99.2 |
| 16 | BHAGERIA.NSE | Bhageria Industries Limited | 98.9 |
| 17 | CPCAP.NSE | CP Capital Limited | 98.5 |
| 18 | MODISONLTD.NSE | MODISON LIMITED | 97.9 |
| 19 | PANACHE.NSE | Panache Digilife Limited | 97.6 |
| 20 | CORDSCABLE.NSE | Cords Cable Industries Limited | 96.8 |
Customise the Momentum Leaders + India screen
The full screener applies both filters and lets you stack 30+ more on top: market cap, country, dividend yield, and the four pillar scores.
Open in screener →Explore related pages
Momentum Leaders in other countries
Other strategies in India
Browse the hub pages
Methodology: How we score stocks. Data refreshed nightly around 03:30 ET. This page lists the top 20 by momentum score within India; use the screener for the full ranked list.