Best Munger-Style Stocks in Basic Materials for 2026
Great businesses at reasonable prices: quality over cheapness.
Charlie Munger Style screens filtered by Basic Materials surface 53 qualified stocks. Composite scores average 67.2, with the Quality pillar contributing most. Top names by composite include PE&OLES.MX, BVN.US, KIN2.XETRA. Median P/E is 12.4.
Data as of (updated daily)
Top 20 Basic Materials stocks by quality score
| # | Ticker | Name | Quality |
|---|---|---|---|
| 1 | KIN2.XETRA | Kinross Gold Corporation | 98.5 |
| 2 | G1FI34.SA | Gold Fields Limited | 98.2 |
| 3 | 600988.SHG | Chifeng Jilong Gold Mining Co Ltd | 97.7 |
| 4 | 000408.SHE | Zangge Holding Co Ltd | 97.6 |
| 5 | 300487.SHE | Xian Sunresin New Materials Co Ltd | 97.6 |
| 6 | 000426.SHE | Inner Mongolia Xingye Mining Co Ltd | 97.6 |
| 7 | 000792.SHE | Qinghai Salt Lake Industry Co.Ltd | 97.6 |
| 8 | 603379.SHG | Zhejiang Sanmei Chemical Industry Co Ltd | 96.2 |
| 9 | 3939.HK | Wanguo International Mining Group Ltd | 96.0 |
| 10 | LUG.TO | Lundin Gold Inc | 95.8 |
| 11 | GGP.LSE | Greatland Resources Limited | 94.9 |
| 12 | SCCO.US | Southern Copper Corporation | 94.8 |
| 13 | GGP.AU | Greatland Resources Limited | 94.3 |
| 14 | NMM.XETRA | Newmont Corporation | 93.8 |
| 15 | FRES.LSE | Fresnillo PLC | 93.6 |
| 16 | NEM.AU | Newmont Corporation | 93.5 |
| 17 | CMM.AU | Capricorn Metals Ltd | 93.3 |
| 18 | DPM.AU | Dpm Metals Inc. | 93.2 |
| 19 | 2099.HK | China Gold International Resources | 93.0 |
| 20 | N1EM34.SA | Newmont Corporation | 92.7 |
Customise the Munger-Style Stocks + Basic Materials screen
The full screener applies both filters and lets you stack 30+ more on top: market cap, country, dividend yield, and the four pillar scores.
Open in screener →Explore related pages
Munger-Style Stocks in other sectors
Other strategies in Basic Materials
Browse the hub pages
Methodology: How we score stocks. Data refreshed nightly around 03:30 ET. This page lists the top 20 by quality score within the Basic Materials sector; use the screener for the full ranked list.