Best Momentum Leaders in Basic Materials for 2026
Stocks with strong 12-1 month price momentum backed by solid fundamentals.
Momentum Leaders screens filtered by Basic Materials surface 93 qualified stocks. Composite scores average 65.8, with the Quality pillar contributing most. Top names by composite include GFI.US, 002648.SHE, IAG.US. Median P/E is 11.7.
Data as of (updated daily)
Top 20 Basic Materials stocks by momentum score
| # | Ticker | Name | Momentum |
|---|---|---|---|
| 1 | KRR.AU | King River Resources Ltd | 100.0 |
| 2 | MFRISCOA-1.MX | Minera Frisco S.A.B. de C.V | 100.0 |
| 3 | SML.LSE | Strategic Minerals Plc | 100.0 |
| 4 | 688146.SHG | Peric Special Gases Co. Ltd. A | 100.0 |
| 5 | WELCORP.NSE | Welspun Corp Limited | 100.0 |
| 6 | 688300.SHG | Novoray Corporation | 99.9 |
| 7 | 2099.HK | China Gold International Resources | 99.8 |
| 8 | FRD.US | Friedman Industries Inc. Common Stock | 99.7 |
| 9 | NMG.AU | New Murchison Gold Ltd | 99.7 |
| 10 | RATNAVEER.NSE | Ratnaveer Precision Engineering Ltd | 99.5 |
| 11 | 0661.HK | China Daye Non-Ferrous Metals Mining Ltd | 99.3 |
| 12 | AEROENTER.NSE | Aeroflex Enterprises Limited | 99.3 |
| 13 | 0340.HK | Tongguan Gold Group Ltd | 99.3 |
| 14 | CGG.TO | China Gold International Resources | 99.2 |
| 15 | 2245.HK | Lygend Resources & Tech Co | 98.9 |
| 16 | AYA.TO | Aya Gold & Silver Inc | 98.9 |
| 17 | UKEM.BK | Union Petrochemical Public Company Limited | 98.1 |
| 18 | BHAGERIA.NSE | Bhageria Industries Limited | 97.8 |
| 19 | AMI.AU | Aurelia Metals Ltd | 97.6 |
| 20 | SSRM.US | SSR Mining Inc | 97.1 |
Customise the Momentum Leaders + Basic Materials screen
The full screener applies both filters and lets you stack 30+ more on top: market cap, country, dividend yield, and the four pillar scores.
Open in screener →Explore related pages
Momentum Leaders in other sectors
Other strategies in Basic Materials
Browse the hub pages
Methodology: How we score stocks. Data refreshed nightly around 03:30 ET. This page lists the top 20 by momentum score within the Basic Materials sector; use the screener for the full ranked list.