Best Munger-Style Stocks in Gold for 2026
Great businesses at reasonable prices: quality over cheapness.
Gold miners trade as a leveraged play on the gold price plus an idiosyncratic cost-curve story. Composite scoring tends to reward the Health pillar (net debt to EBITDA, all-in sustaining cost coverage) since cycle troughs are when balance sheet matters most. Valuation pillar uses P/NAV alongside earnings multiples.
Data as of (updated daily)
Top 20 Gold stocks by quality score
| # | Ticker | Name | Quality |
|---|---|---|---|
| 1 | KIN2.XETRA | Kinross Gold Corporation | 98.5 |
| 2 | G1FI34.SA | Gold Fields Limited | 98.2 |
| 3 | 600988.SHG | Chifeng Jilong Gold Mining Co Ltd | 97.7 |
| 4 | 3939.HK | Wanguo International Mining Group Ltd | 96.0 |
| 5 | LUG.TO | Lundin Gold Inc | 95.8 |
| 6 | GGP.LSE | Greatland Resources Limited | 94.9 |
| 7 | GGP.AU | Greatland Resources Limited | 94.3 |
| 8 | NMM.XETRA | Newmont Corporation | 93.8 |
| 9 | NEM.AU | Newmont Corporation | 93.5 |
| 10 | CMM.AU | Capricorn Metals Ltd | 93.3 |
| 11 | DPM.AU | Dpm Metals Inc. | 93.2 |
| 12 | N1EM34.SA | Newmont Corporation | 92.7 |
| 13 | 2259.HK | Zijin Gold Intl Co Ltd | 92.2 |
| 14 | GFI.JSE | Gold Fields Ltd | 92.1 |
| 15 | ANG.JSE | AngloGold Ashanti Ltd | 92.1 |
| 16 | GFI.BA | Gold Fields Ltd DRC | 91.9 |
| 17 | WPM.LSE | Wheaton Precious Metals Corp | 91.7 |
| 18 | IAG.US | IAMGold Corporation | 90.7 |
| 19 | GFI.US | Gold Fields Ltd ADR | 89.8 |
| 20 | AU.US | AngloGold Ashanti plc | 89.6 |
Customise the Munger-Style Stocks + Gold screen
The full screener applies both filters and lets you stack 30+ more on top: market cap, country, dividend yield, and the four pillar scores.
Open in screener →Explore related pages
Munger-Style Stocks in other industries
Other strategies in Gold
Browse the hub pages
Methodology: How we score stocks. Data refreshed nightly around 03:30 ET. This page lists the top 20 by quality score within the Gold industry; use the screener for the full ranked list.