Best Munger-Style Stocks in Semiconductors for 2026
Great businesses at reasonable prices: quality over cheapness.
Semiconductors covers logic, memory, and analog producers plus the equipment vendors that supply them. Composite scoring weights the Quality pillar (gross margin, ROIC) and the Growth pillar (revenue CAGR through silicon cycles); Valuation pillar uses normalised mid-cycle earnings since trailing P/E whipsaws on cycle peaks and troughs.
Data as of (updated daily)
Top 20 Semiconductors stocks by quality score
| # | Ticker | Name | Quality |
|---|---|---|---|
| 1 | 000660.KO | SK Hynix Inc | 98.0 |
| 2 | NVDA.BA | NVIDIA Corporation | 97.6 |
| 3 | NVDC34.SA | NVIDIA Corporation | 97.6 |
| 4 | NVDA.MX | NVIDIA Corporation | 97.5 |
| 5 | 688188.SHG | Shanghai Friendess Electronics Tech | 96.5 |
| 6 | 603893.SHG | Fuzhou Rockchip Electronics Co Ltd | 96.2 |
| 7 | NVDA.US | NVIDIA Corporation | 95.9 |
| 8 | SKHY.US | SK Hynix Inc. American Depositary Shares | 95.6 |
| 9 | MU.US | Micron Technology Inc | 94.4 |
| 10 | MTE.XETRA | Micron Technology Inc | 94.2 |
| 11 | NVDA.TO | Nvidia CDR (CAD Hedged) | 93.9 |
| 12 | 603986.SHG | GigaDevice Semiconductor(Beiji | 93.0 |
| 13 | 1YD.XETRA | Broadcom Inc. | 92.2 |
| 14 | 688766.SHG | Puya Semiconductor Shanghai Co Ltd | 91.7 |
| 15 | MUTC34.SA | Micron Technology Inc | 91.6 |
| 16 | MU.MX | Micron Technology Inc. | 91.4 |
| 17 | TSM.BA | Taiwan Semiconductor Manufacturing Company Limited | 89.9 |
| 18 | 402340.KO | SK Square Co Ltd | 88.4 |
| 19 | TSMC34.SA | Taiwan Semiconductor Manufacturing Company Limited | 84.5 |
| 20 | 688256.SHG | Cambricon Technologies Corp Ltd | 83.1 |
Customise the Munger-Style Stocks + Semiconductors screen
The full screener applies both filters and lets you stack 30+ more on top: market cap, country, dividend yield, and the four pillar scores.
Open in screener →Explore related pages
Munger-Style Stocks in other industries
Other strategies in Semiconductors
Browse the hub pages
Methodology: How we score stocks. Data refreshed nightly around 03:30 ET. This page lists the top 20 by quality score within the Semiconductors industry; use the screener for the full ranked list.