Best Drug Manufacturers - Specialty & Generic Stocks in South Korea for 2026
Top-ranked Drug Manufacturers - Specialty & Generic stocks in South Korea. Top Drug Manufacturers (Specialty and Generic) stocks ranked by 4-pillar fundamental composite score.
Specialty and Generic Drug Manufacturers earn lower gross margins than big pharma but compound on volume and niche pricing. Composite ranking uses the Valuation pillar as the primary signal (the cohort is structurally cheaper than branded pharma) with Health pillar (debt service, FDA exposure) as the safety floor.
Data as of (updated daily)
Top 20 Drug Manufacturers - Specialty & Generic stocks in South Korea by composite score
| # | Ticker | Name | Composite |
|---|---|---|---|
| 1 | 003850.KO | Boryung Pharm | 65.8 |
| 2 | 000640.KO | Donga Socio Holdings | 63.5 |
| 3 | 001065.KO | JW Pharmaceutical Corp | 62.4 |
| 4 | 002720.KO | Kukje Pharma Co Ltd | 61.5 |
| 5 | 008490.KO | Suheung Capsul | 61.2 |
| 6 | 170900.KO | Dong-A St | 60.8 |
| 7 | 069620.KO | Daewoong Pharma | 60.0 |
| 8 | 096760.KO | Jw Holdings | 59.8 |
| 9 | 016580.KO | Whanin Pharm | 59.5 |
| 10 | 001060.KO | Jw Pharmac | 59.3 |
| 11 | 000227.KO | Yuyu Pharma Inc | 58.4 |
| 12 | 001067.KO | JW Pharmaceutical Corp | 58.0 |
| 13 | 000220.KO | Yuyu Pharma | 57.1 |
| 14 | 000020.KO | Dongwha Pharm.Co.Ltd | 56.9 |
| 15 | 001630.KO | Chongkundang | 56.8 |
| 16 | 000105.KO | Yuhan Corp Preferred | 56.3 |
| 17 | 000100.KO | Yuhan Corp. | 56.2 |
| 18 | 234080.KO | Jw Life Science Corp | 56.0 |
| 19 | 003090.KO | Daewoong | 55.6 |
| 20 | 009420.KO | Hanall Biopharma | 54.6 |
Customise the drug manufacturers - specialty & generic + south korea screen
The full screener applies both filters and lets you stack 30+ more on top: market cap, dividend yield, and the four pillar scores.
Open in screener →Drug Manufacturers - Specialty & Generic in other countries
Other industries in South Korea
Browse the hub pages
Methodology: How we score stocks. Data refreshed nightly around 03:30 ET. This page lists the top 20 by composite score within the Drug Manufacturers - Specialty & Generic industry, South Korea. Use the screener for the full ranked list.