Best Household & Personal Products Stocks in South Korea for 2026
Top-ranked Household & Personal Products stocks in South Korea. Top Household and Personal Products stocks ranked by 4-pillar fundamental composite score.
Household and Personal Products (the global staples majors) are defensive cash compounders with branded pricing power across cycles. Composite scoring weights the Quality pillar (gross margin, ROIC) and the Health pillar (interest coverage on deal-debt and buyback-funded leverage); Growth pillar inputs are intentionally modest.
Data as of (updated daily)
Top 20 Household & Personal Products stocks in South Korea by composite score
| # | Ticker | Name | Composite |
|---|---|---|---|
| 1 | 278470.KO | APR LTD | 63.8 |
| 2 | 226320.KO | It's Skin Co Ltd | 63.3 |
| 3 | 003350.KO | Hankook Cosmetics Manufacturing Co Ltd | 63.1 |
| 4 | 002795.KO | Amorepacific Group | 63.0 |
| 5 | 078520.KO | Able C&C | 62.7 |
| 6 | 483650.KO | d'Alba Global | 62.6 |
| 7 | 192820.KO | Cosmax Inc | 61.3 |
| 8 | 002790.KO | Amore Group | 58.3 |
| 9 | 161890.KO | Korea Kolmar | 57.9 |
| 10 | 090435.KO | Amorepacific Corp Pref | 56.7 |
| 11 | 214420.KO | Tonymoly Co Ltd | 55.6 |
| 12 | 090430.KO | Amorepacific Corp. (New) | 54.2 |
| 13 | 024720.KO | Kolmar Holding | 53.8 |
| 14 | 123690.KO | Hankook Cosmet | 48.7 |
| 15 | 051905.KO | LG Household & Healthcare Ltd Pref | 46.4 |
| 16 | 018250.KO | Aekyung Industrial Co Ltd | 45.6 |
| 17 | 051900.KO | LG Household & Healthcare | 41.7 |
| 18 | 012690.KO | Monalisa | 38.7 |
| 19 | 025620.KO | Jayjun Co Ltd | 37.3 |
| 20 | 006570.KO | Daelim Trading | 33.9 |
Customise the household & personal products + south korea screen
The full screener applies both filters and lets you stack 30+ more on top: market cap, dividend yield, and the four pillar scores.
Open in screener →Household & Personal Products in other countries
Other industries in South Korea
Browse the hub pages
Methodology: How we score stocks. Data refreshed nightly around 03:30 ET. This page lists the top 20 by composite score within the Household & Personal Products industry, South Korea. Use the screener for the full ranked list.