Best Stocks in South Korea for 2026
Korea Exchange main board and KOSDAQ growth-segment listings, led by technology, autos, and chemicals on composite score.
South Korea listings on the Korea Exchange (KRX) include both the main board and KOSDAQ growth segment. IFRS reporting; technology, autos, and chemicals dominate composite-score leaders. Universe filters apply a minimum KRW 500 share price.
Data as of (updated daily)
Top 20 South Korea stocks by composite score
| # | Ticker | Name | Composite |
|---|---|---|---|
| 1 | 136490.KO | Sunjin | 73.3 |
| 2 | 001200.KO | Eugene Inv&Sec | 73.1 |
| 3 | 071970.KO | Stx Heavy Indu | 72.5 |
| 4 | 031820.KO | Comtec Sys | 72.0 |
| 5 | 071055.KO | Korea Investment Holdings Co Ltd | 71.9 |
| 6 | 100220.KO | Visang Educati | 71.5 |
| 7 | 134380.KO | Miwon Chemical | 71.4 |
| 8 | 000660.KO | SK Hynix Inc | 71.3 |
| 9 | 007700.KO | F&F Holdings Co. Ltd | 71.2 |
| 10 | 019180.KO | THN Corporation | 70.3 |
| 11 | 014580.KO | Taekyung BK Co Ltd | 70.0 |
| 12 | 006650.KO | Korea Petro Chemical Ind | 69.8 |
| 13 | 402340.KO | SK Square Co Ltd | 69.7 |
| 14 | 064350.KO | Hyundai Rotem Co | 69.5 |
| 15 | 025560.KO | Mirae Corporation | 69.4 |
| 16 | 281820.KO | KCTech Co Ltd | 69.3 |
| 17 | 009140.KO | Kyung In Elect | 68.8 |
| 18 | 192080.KO | DoubleU Games Co Ltd | 68.6 |
| 19 | 100840.KO | SNTEnergy Co Ltd | 68.6 |
| 20 | 107590.KO | Miwon Holdings Co. Ltd | 68.5 |
Want to drill into South Korea stocks?
The full screener applies the South Korea filter and lets you stack 30+ more on top: market cap, dividend yield, and the four pillar scores.
Open in screener →Explore related pages
South Korea by strategy
South Korea by sector
South Korea by industry
Methodology: How we score stocks. Data refreshed nightly around 03:30 ET. This page lists the top 20 by composite score across South Korea; use the screener for the full ranked list.