Best Stocks in South Korea for 2026
Top KRX-listed Korean stocks ranked by 4-pillar fundamental composite score.
South Korea listings on the Korea Exchange (KRX) include both the main board and KOSDAQ growth segment. IFRS reporting; technology, autos, and chemicals dominate composite-score leaders. Universe filters apply a minimum KRW 500 share price.
Data as of (updated daily)
Top 20 South Korea stocks by composite score
| # | Ticker | Name | Composite |
|---|---|---|---|
| 1 | 136490.KO | Sunjin | 72.8 |
| 2 | 031820.KO | Comtec Sys | 72.5 |
| 3 | 071970.KO | Stx Heavy Indu | 72.2 |
| 4 | 000660.KO | SK Hynix Inc | 72.1 |
| 5 | 134380.KO | Miwon Chemical | 71.7 |
| 6 | 100220.KO | Visang Educati | 71.7 |
| 7 | 025560.KO | Mirae Corporation | 70.9 |
| 8 | 007700.KO | F&F Holdings Co. Ltd | 70.6 |
| 9 | 014580.KO | Taekyung BK Co Ltd | 70.6 |
| 10 | 003650.KO | Mi Chang Oil | 70.2 |
| 11 | 019180.KO | THN Corporation | 69.8 |
| 12 | 402340.KO | SK Square Co Ltd | 69.8 |
| 13 | 064350.KO | Hyundai Rotem Co | 69.8 |
| 14 | 005430.KO | Korea Air Svc | 69.7 |
| 15 | 009140.KO | Kyung In Elect | 69.6 |
| 16 | 005935.KO | Samsung Electronics Co Pref | 69.4 |
| 17 | 006650.KO | Korea Petro Chemical Ind | 69.3 |
| 18 | 107590.KO | Miwon Holdings Co. Ltd | 69.2 |
| 19 | 100840.KO | SNTEnergy Co Ltd | 69.1 |
| 20 | 033530.KO | Sejong Industrial | 69.0 |
Want to drill into south korea stocks?
The full screener applies the South Korea filter and lets you stack 30+ more on top: market cap, dividend yield, and the four pillar scores.
Open in screener →South Korea by strategy
South Korea by sector
South Korea by industry
Other countries
Methodology: How we score stocks. Data refreshed nightly around 03:30 ET. This page lists the top 20 by composite score across South Korea; use the screener for the full ranked list.