Best Graham-Style Stocks in the United Kingdom for 2026
Deep value with margin of safety: low P/E, low P/B, strong balance sheet.
United Kingdom listings on the London Stock Exchange (LSE) report under IFRS, which makes their Quality and Health pillar inputs (interest coverage, current ratio) directly comparable to other developed markets. Universe filters apply a minimum 5p share price and £200M market cap.
Data as of (updated daily)
Top 20 United Kingdom stocks by valuation score
| # | Ticker | Name | Valuation |
|---|---|---|---|
| 1 | PCFT.LSE | Polar Capital Global Financials Trust plc | 68.3 |
| 2 | MNL.LSE | Manchester and London Investment Trust plc | 67.6 |
| 3 | III.LSE | 3I Group PLC | 64.5 |
| 4 | PAG.LSE | Paragon Banking Group PLC | 59.8 |
| 5 | BGFD.LSE | Baillie Gifford Japan Trust | 54.3 |
| 6 | TW.LSE | Taylor Wimpey PLC | 53.6 |
| 7 | PINT.LSE | Pantheon Infrastructure PLC | 52.4 |
| 8 | MRC.LSE | The Mercantile Investment Trust plc | 52.1 |
| 9 | FEV.LSE | Fidelity European Values | 51.3 |
| 10 | 0YSU.LSE | Epiroc AB Series A | 50.0 |
| 11 | FSV.LSE | Fidelity Special Values | 49.3 |
| 12 | JAGI.LSE | JPMorgan Asia Growth & Income plc | 48.3 |
| 13 | PSN.LSE | Persimmon PLC | 44.4 |
| 14 | FEML.LSE | Fidelity Emerging Markets Ord | 43.9 |
| 15 | JCH.LSE | JPMorgan Claverhouse Investment Trust Plc | 43.5 |
| 16 | JEGI.LSE | JPMorgan European Growth & Income plc | 42.7 |
| 17 | NWG.LSE | NatWest Group PLC | 40.4 |
| 18 | TCAP.LSE | TP ICAP Group PLC | 40.1 |
| 19 | HMSO.LSE | Hammerson PLC | 39.6 |
| 20 | 0QMU.LSE | Compagnie Financiere Richemont SA | 39.1 |
Customise the Graham-Style Stocks + United Kingdom screen
The full screener applies both filters and lets you stack 30+ more on top: market cap, country, dividend yield, and the four pillar scores.
Open in screener →Explore related pages
Graham-Style Stocks in other countries
Other strategies in United Kingdom
Browse the hub pages
Methodology: How we score stocks. Data refreshed nightly around 03:30 ET. This page lists the top 20 by valuation score within the United Kingdom; use the screener for the full ranked list.