Best Graham-Style Stocks in Hong Kong for 2026
Deep value with margin of safety: low P/E, low P/B, strong balance sheet.
Hong Kong listings on HKEX include a large cohort of mainland-China-headquartered H-share companies alongside locally domiciled financials and property. IFRS / HKFRS reporting; the Valuation pillar tends to dominate composite ranking given multiple compression across the market.
Data as of (updated daily)
Top 20 Hong Kong stocks by valuation score
| # | Ticker | Name | Valuation |
|---|---|---|---|
| 1 | 0373.HK | Allied Group Ltd | 78.7 |
| 2 | 0086.HK | Sun Hung Kai & Co Ltd | 69.4 |
| 3 | 2877.HK | China Shineway Pharmaceutical Group Ltd | 68.4 |
| 4 | 0327.HK | PAX Global Technology Ltd | 68.1 |
| 5 | 0116.HK | Chow Sang Sang Holdings International Ltd | 67.7 |
| 6 | 0215.HK | Hutchison Telecommunications Hong Kong Holdings Ltd | 65.9 |
| 7 | 1066.HK | Shandong Weigao Group Medical Polymer Co Ltd | 65.5 |
| 8 | 6110.HK | Topsports International Holding Ltd | 63.1 |
| 9 | 0696.HK | TravelSky Technology Ltd | 60.6 |
| 10 | 6168.HK | Zhou Liu Fu Jewellery Co Ltd | 58.9 |
| 11 | 1530.HK | 3SBio Inc | 58.0 |
| 12 | 1658.HK | Postal Savings Bank of China | 58.0 |
| 13 | 0071.HK | Miramar Hotel and Investment Co Ltd | 56.3 |
| 14 | 1114.HK | Brilliance China Automotive Holdings Limited | 55.3 |
| 15 | 1361.HK | 361 Degrees International Ltd | 54.9 |
| 16 | 0258.HK | Tomson Group Ltd | 54.7 |
| 17 | 1368.HK | Xtep International Holdings Ltd | 53.4 |
| 18 | 9676.HK | Shiyue Daotian Group Co Ltd | 52.9 |
| 19 | 2555.HK | Sichuan Baicha Baidao | 51.8 |
| 20 | 3988.HK | Bank of China Ltd H | 50.5 |
Customise the Graham-Style Stocks + Hong Kong screen
The full screener applies both filters and lets you stack 30+ more on top: market cap, country, dividend yield, and the four pillar scores.
Open in screener →Explore related pages
Graham-Style Stocks in other countries
Other strategies in Hong Kong
Browse the hub pages
Methodology: How we score stocks. Data refreshed nightly around 03:30 ET. This page lists the top 20 by valuation score within Hong Kong; use the screener for the full ranked list.