Best Graham-Style Stocks in the United States for 2026
Deep value with margin of safety: low P/E, low P/B, strong balance sheet.
United States listings cover NYSE, NASDAQ, and AMEX (the deepest equity market by float and analyst coverage). Composite scores combine Valuation, Quality, Growth, and Health pillars on US GAAP fundamentals refreshed nightly.
Data as of (updated daily)
Top 20 United States stocks by valuation score
| # | Ticker | Name | Valuation |
|---|---|---|---|
| 1 | QFIN.US | 360 Finance Inc | 96.5 |
| 2 | FINV.US | FinVolution Group | 92.3 |
| 3 | NOAH.US | Noah Holdings Ltd | 89.0 |
| 4 | FG.US | F&G Annuities & Life Inc. | 87.4 |
| 5 | OZK.US | Bank Ozk | 84.6 |
| 6 | BBDC.US | Barings BDC Inc | 84.3 |
| 7 | TME.US | Tencent Music Entertainment Group | 80.0 |
| 8 | DAC.US | Danaos Corporation | 79.6 |
| 9 | INGR.US | Ingredion Incorporated | 77.9 |
| 10 | MRP.US | Millrose Properties, Inc. | 76.8 |
| 11 | SFD.US | Smithfield Foods, Inc. Common Stock | 76.5 |
| 12 | GSL.US | Global Ship Lease Inc | 75.7 |
| 13 | WB.US | Weibo Corp | 73.9 |
| 14 | ESEA.US | Euroseas Ltd | 73.5 |
| 15 | ESNT.US | Essent Group Ltd | 71.8 |
| 16 | MOMO.US | Hello Group Inc | 70.8 |
| 17 | TNK.US | Teekay Tankers Ltd | 69.0 |
| 18 | RMT.US | Royce Micro Cap Closed Fund | 66.6 |
| 19 | SD.US | SandRidge Energy Inc | 64.4 |
| 20 | VSNT.US | Versant Media Group, Inc. | 64.1 |
Customise the Graham-Style Stocks + United States screen
The full screener applies both filters and lets you stack 30+ more on top: market cap, country, dividend yield, and the four pillar scores.
Open in screener →Explore related pages
Other strategies in United States
Browse the hub pages
Methodology: How we score stocks. Data refreshed nightly around 03:30 ET. This page lists the top 20 by valuation score within the United States; use the screener for the full ranked list.