Best Basic Materials Stocks in China for 2026
Chemicals, metals and mining, and forestry and paper, screened with a Health-pillar tilt that favors companies built to survive a down cycle.
Basic Materials covers chemicals, metals & mining, and forestry/paper. Like Energy, the sector is cyclical and capital-intensive, so the Health pillar carries weight because companies surviving the bottom of the cycle on a clean balance sheet tend to do best as conditions normalise. Valuation should be read in the context of the cycle stage.
China A-share listings on the Shanghai (SSE) and Shenzhen (SZSE) exchanges report under Chinese Accounting Standards (CAS). The universe covers state-owned enterprises, large-cap industrials, and the technology growth pool. Composite scoring leans on Valuation + Quality given regulatory cycles can distort headline growth.
Data as of (updated daily)
Top 20 Basic Materials in China by composite score
| # | Ticker | Name | Composite |
|---|---|---|---|
| 1 | 000807.SHE | Yunnan Aluminium Co Ltd | 80.5 |
| 2 | 600595.SHG | Henan Zhongfu Industrial Co Ltd | 78.2 |
| 3 | 000612.SHE | Jiaozuo Wanfang Aluminum | 77.8 |
| 4 | 002648.SHE | Zhejiang Satellite Petrochemical Co Ltd | 77.5 |
| 5 | 002440.SHE | Zhejiang Runtu Co Ltd | 76.4 |
| 6 | 002192.SHE | Youngy Co Ltd | 76.0 |
| 7 | 603225.SHG | Xinfengming Group Co Ltd | 75.5 |
| 8 | 002709.SHE | Guangzhou Tinci Materials Technology Co Ltd | 75.2 |
| 9 | 000933.SHE | Henan Shenhuo Coal & Power Co Ltd | 75.2 |
| 10 | 002532.SHE | Tianshan Aluminum Group Co Ltd | 75.2 |
| 11 | 000792.SHE | Qinghai Salt Lake Industry Co.Ltd | 75.0 |
| 12 | 603979.SHG | JCHX Mining Management Co Ltd | 74.5 |
| 13 | 600961.SHG | Zhuzhou Smelter Group Co Ltd | 73.9 |
| 14 | 601600.SHG | Aluminum Corp of China Ltd | 73.6 |
| 15 | 301219.SHE | Ganzhou Tengyuan Cobalt New Material Co. Ltd. | 73.2 |
| 16 | 603379.SHG | Zhejiang Sanmei Chemical Industry Co Ltd | 73.2 |
| 17 | 601677.SHG | Henan Mingtai Al.Industrial Co Ltd | 73.0 |
| 18 | 600549.SHG | Xiamen Tungsten Co Ltd | 73.0 |
| 19 | 002545.SHE | Qingdao East Steel Tower Stock Co Ltd | 72.9 |
| 20 | 001207.SHE | Shandong Link Science and Technology Co Ltd | 72.7 |
Drill into Basic Materials stocks in China
The full screener applies both filters and lets you stack 30+ more on top: market cap, dividend yield, and the four pillar scores.
Open in screener →Explore related pages
Basic Materials in other countries
Other sectors in China
Browse the hub pages
Methodology: How we score stocks. Data refreshed nightly around 03:30 ET. This page lists the top 20 by composite score within the Basic Materials sector listed in China; use the screener for the full ranked list.