Best Real Estate Stocks in China for 2026
Top-ranked Real Estate sector stocks by 4-pillar fundamental composite score.
Real Estate is dominated by REITs whose accounting (depreciation reduces GAAP earnings without reflecting economic value) makes raw P/E misleading. The composite leans on FFO-based metrics in the Valuation pillar and dividend-coverage ratios in Health. Yield isn't a free lunch; payout sustainability separates the durable names from the trap setups.
China A-share listings on the Shanghai (SSE) and Shenzhen (SZSE) exchanges report under Chinese Accounting Standards (CAS). The universe covers state-owned enterprises, large-cap industrials, and the technology growth pool. Composite scoring leans on Valuation + Quality given regulatory cycles can distort headline growth.
Data as of (updated daily)
Top 20 Real Estate in China by composite score
| # | Ticker | Name | Composite |
|---|---|---|---|
| 1 | 600007.SHG | China World Trade Center Co Ltd | 75.3 |
| 2 | 001914.SHE | China Merchants Property Operation & Service Co Ltd | 67.9 |
| 3 | 200058.SHE | Shenzhen SEG Co Ltd | 66.6 |
| 4 | 900928.SHG | Shanghai Lingang Holdings Co Ltd B | 66.0 |
| 5 | 603506.SHG | Nacity Property Service Co Ltd | 64.4 |
| 6 | 000036.SHE | China Union Holdings Ltd | 64.3 |
| 7 | 600064.SHG | Nanjing Gaoke Co Ltd | 64.1 |
| 8 | 900932.SHG | Shanghai Lujiazui Finance & Trade Zone Development Co Ltd B | 64.0 |
| 9 | 600223.SHG | Lushang Property Co Ltd | 63.4 |
| 10 | 900911.SHG | Shanghai Jinqiao Export Processing Zone Development Co Ltd B | 63.2 |
| 11 | 600724.SHG | Ningbo Fuda Co Ltd | 62.4 |
| 12 | 002968.SHE | Chongqing New Dazheng Property Grp | 61.0 |
| 13 | 600848.SHG | Shanghai Lingang Holdings Co Ltd A | 60.3 |
| 14 | 600639.SHG | Shanghai Jinqiao Export Processing Zone Development Co Ltd A | 59.4 |
| 15 | 600649.SHG | Shanghai SMI Holding Co Ltd | 58.8 |
| 16 | 000514.SHE | Chongqing Yukaifa Co Ltd | 58.6 |
| 17 | 600603.SHG | Guanghui Logistics Co Ltd | 58.4 |
| 18 | 300917.SHE | Shenzhen SDG Service Co. Ltd. | 58.4 |
| 19 | 600185.SHG | Gree Real Estate Co Ltd | 58.3 |
| 20 | 000058.SHE | Shenzhen SEG Co Ltd | 58.2 |
Drill into real estate stocks in china
The full screener applies both filters and lets you stack 30+ more on top: market cap, dividend yield, and the four pillar scores.
Open in screener →Real Estate in other countries
Other sectors in China
Browse the hub pages
Methodology: How we score stocks. Data refreshed nightly around 03:30 ET. This page lists the top 20 by composite score within the Real Estate sector listed in China; use the screener for the full ranked list.