Best Technology Stocks in China for 2026
Hardware, semiconductors, software, and IT services, ranked with extra weight on the Quality pillar that fits this capital-light, high-margin sector.
The Technology sector spans hardware, semiconductors, software, and IT services. Composite scoring combines Valuation, Quality, Growth, and Health pillars; for a sector this dominated by capital-light, high-margin business models, the Quality pillar tends to do most of the lifting. The list below ranks tech stocks across all 17 covered exchanges.
China A-share listings on the Shanghai (SSE) and Shenzhen (SZSE) exchanges report under Chinese Accounting Standards (CAS). The universe covers state-owned enterprises, large-cap industrials, and the technology growth pool. Composite scoring leans on Valuation + Quality given regulatory cycles can distort headline growth.
Data as of (updated daily)
Top 20 Technology in China by composite score
| # | Ticker | Name | Composite |
|---|---|---|---|
| 1 | 300475.SHE | Shannon Semiconductor Technology Co Ltd | 82.4 |
| 2 | 300502.SHE | Eoptolink Technology Inc Ltd | 80.7 |
| 3 | 300394.SHE | Suzhou TFC Optical Communication Co Ltd | 79.1 |
| 4 | 200020.SHE | Shenzhen Zhongheng Huafa Co Ltd Class B | 78.6 |
| 5 | 300308.SHE | Shandong Zhongji Electrical Equipment Co Ltd | 78.1 |
| 6 | 301606.SHE | Ugreen Group Limited | 77.7 |
| 7 | 688127.SHG | Zhejiang Lante Optics Co Ltd | 77.6 |
| 8 | 601138.SHG | Foxconn Industrial Internet Co Ltd | 77.2 |
| 9 | 603893.SHG | Fuzhou Rockchip Electronics Co Ltd | 77.0 |
| 10 | 688630.SHG | Circuit Fabology Microelectronics Equipment Co. Ltd. A | 76.9 |
| 11 | 688049.SHG | Actions Technology Co Ltd | 76.8 |
| 12 | 300824.SHE | Shenzhen Crastal Technology Co Ltd | 76.4 |
| 13 | 688766.SHG | Puya Semiconductor Shanghai Co Ltd | 76.2 |
| 14 | 300975.SHE | Nanjing Sunlord Electronics Corporation LTD | 75.8 |
| 15 | 603629.SHG | Jiangsu Lettall Electronic Co Ltd | 75.7 |
| 16 | 001309.SHE | Shenzhen Techwinsemi Technology Co. Ltd. | 75.2 |
| 17 | 688183.SHG | Shengyi Electronics Co. Ltd. A | 75.2 |
| 18 | 301308.SHE | Shenzhen Longsys Electronics Co. Ltd. A | 75.1 |
| 19 | 688256.SHG | Cambricon Technologies Corp Ltd | 74.9 |
| 20 | 302132.SHE | AVIC Chengdu Aircraft Co Ltd Class A | 74.8 |
Drill into Technology stocks in China
The full screener applies both filters and lets you stack 30+ more on top: market cap, dividend yield, and the four pillar scores.
Open in screener →Explore related pages
Technology in other countries
Other sectors in China
Browse the hub pages
Methodology: How we score stocks. Data refreshed nightly around 03:30 ET. This page lists the top 20 by composite score within the Technology sector listed in China; use the screener for the full ranked list.