Best Technology Stocks in China for 2026
Hardware, semiconductors, software, and IT services, ranked with extra weight on the Quality pillar that fits this capital-light, high-margin sector.
The Technology sector spans hardware, semiconductors, software, and IT services. Composite scoring combines Valuation, Quality, Growth, and Health pillars; for a sector this dominated by capital-light, high-margin business models, the Quality pillar tends to do most of the lifting. The list below ranks tech stocks across all 17 covered exchanges.
China A-share listings on the Shanghai (SSE) and Shenzhen (SZSE) exchanges report under Chinese Accounting Standards (CAS). The universe covers state-owned enterprises, large-cap industrials, and the technology growth pool. Composite scoring leans on Valuation + Quality given regulatory cycles can distort headline growth.
Data as of (updated daily)
Top 20 Technology in China by composite score
| # | Ticker | Name | Composite |
|---|---|---|---|
| 1 | 603986.SHG | GigaDevice Semiconductor(Beiji | 86.6 |
| 2 | 300475.SHE | Shannon Semiconductor Technology Co Ltd | 83.6 |
| 3 | 300975.SHE | Nanjing Sunlord Electronics Corporation LTD | 82.7 |
| 4 | 301099.SHE | Shanghai Yct Electronics Group Co.Ltd | 80.5 |
| 5 | 600183.SHG | Shengyi Technology Co Ltd | 80.5 |
| 6 | 300308.SHE | Shandong Zhongji Electrical Equipment Co Ltd | 80.4 |
| 7 | 002636.SHE | Goldenmax International Technology Ltd | 80.0 |
| 8 | 300223.SHE | Ingenic Semiconductor | 79.6 |
| 9 | 300184.SHE | Wuhan PS Information Tech | 79.1 |
| 10 | 300502.SHE | Eoptolink Technology Inc Ltd | 78.6 |
| 11 | 300613.SHE | Shanghai Fullhan Microelectronics Co Ltd | 78.3 |
| 12 | 002841.SHE | Guangzhou Shiyuan Electronic Technology Co Ltd | 78.3 |
| 13 | 002414.SHE | Wuhan Guide Infrared Co Ltd | 78.3 |
| 14 | 603629.SHG | Jiangsu Lettall Electronic Co Ltd | 78.2 |
| 15 | 600601.SHG | Founder Technology Group Co Ltd | 77.8 |
| 16 | 002463.SHE | WUS Printed Circuit Kunshan Co Ltd | 77.7 |
| 17 | 601138.SHG | Foxconn Industrial Internet Co Ltd | 77.2 |
| 18 | 688002.SHG | Raytron Technology Co Ltd | 76.9 |
| 19 | 300408.SHE | Chaozhou Three-circle Group Co Ltd | 76.5 |
| 20 | 688630.SHG | Circuit Fabology Microelectronics Equipment Co. Ltd. A | 76.5 |
Drill into Technology stocks in China
The full screener applies both filters and lets you stack 30+ more on top: market cap, dividend yield, and the four pillar scores.
Open in screener →Explore related pages
Technology in other countries
Other sectors in China
Browse the hub pages
Methodology: How we score stocks. Data refreshed nightly around 03:30 ET. This page lists the top 20 by composite score within the Technology sector listed in China; use the screener for the full ranked list.