Best Industrials Stocks in Poland for 2026
Aerospace, machinery, transport, and construction, a genuinely mixed sector where each stock's own pillar mix matters more than the composite alone.
Industrials covers aerospace, machinery, transports, and construction. The sector is heterogeneous, so screening composite-only often surfaces a mix of late-cycle laggards and structural compounders. Read each name's pillar mix to disambiguate. A high-Quality plus low-Valuation industrial is a different story than a high-Growth plus low-Health one.
Poland listings on the Warsaw Stock Exchange (GPW) span financials, energy, and consumer discretionary. IFRS reporting in PLN; composite scoring weights Valuation + Health given the cyclical mix.
Data as of (updated daily)
Top 20 Industrials in Poland by composite score
| # | Ticker | Name | Composite |
|---|---|---|---|
| 1 | MNC.WAR | Mennica Polska S.A. | 75.4 |
| 2 | STX.WAR | Stalexport Autostrady SA | 70.5 |
| 3 | ATR.WAR | Atrem S.A. | 69.1 |
| 4 | AOL.WAR | AOL | 68.9 |
| 5 | BLT.WAR | Balticon | 68.0 |
| 6 | LBW.WAR | LUBAWA SA | 66.3 |
| 7 | NWG.WAR | Newag S.A. | 65.8 |
| 8 | TOA.WAR | Toya SA | 63.9 |
| 9 | APT.WAR | Apator S.A. | 62.6 |
| 10 | JWW.WAR | Jwwinvest | 61.9 |
| 11 | GPP.WAR | Grupa Pracuj S.A. | 61.1 |
| 12 | FEE.WAR | Feerum S.A. | 60.7 |
| 13 | EBX.WAR | Ekobox | 60.1 |
| 14 | INK.WAR | INSTAL KRAKÓW SA | 58.8 |
| 15 | MSZ.WAR | Mostostal Zabrze - Holding SA | 58.7 |
| 16 | MSP.WAR | MOSTOSTAL Płock SA | 58.6 |
| 17 | DEK.WAR | Dekpol SA | 58.5 |
| 18 | FRO.WAR | Ferro S.A. | 58.2 |
| 19 | UNI.WAR | UNIBEP S.A. | 58.1 |
| 20 | FHD.WAR | Fundusz Hipoteczny Dom SA | 57.4 |
Drill into Industrials stocks in Poland
The full screener applies both filters and lets you stack 30+ more on top: market cap, dividend yield, and the four pillar scores.
Open in screener →Explore related pages
Industrials in other countries
Other sectors in Poland
Browse the hub pages
Methodology: How we score stocks. Data refreshed nightly around 03:30 ET. This page lists the top 20 by composite score within the Industrials sector listed in Poland; use the screener for the full ranked list.