Best Industrials Stocks in Poland for 2026
Aerospace, machinery, transport, and construction, a genuinely mixed sector where each stock's own pillar mix matters more than the composite alone.
Industrials covers aerospace, machinery, transports, and construction. The sector is heterogeneous, so screening composite-only often surfaces a mix of late-cycle laggards and structural compounders. Read each name's pillar mix to disambiguate. A high-Quality plus low-Valuation industrial is a different story than a high-Growth plus low-Health one.
Poland listings on the Warsaw Stock Exchange (GPW) span financials, energy, and consumer discretionary. IFRS reporting in PLN; composite scoring weights Valuation + Health given the cyclical mix.
Data as of (updated daily)
Top 20 Industrials in Poland by composite score
| # | Ticker | Name | Composite |
|---|---|---|---|
| 1 | BLT.WAR | Balticon | 70.9 |
| 2 | MNC.WAR | Mennica Polska S.A. | 70.1 |
| 3 | AOL.WAR | AOL | 69.9 |
| 4 | STX.WAR | Stalexport Autostrady SA | 69.7 |
| 5 | APT.WAR | Apator S.A. | 68.7 |
| 6 | LBW.WAR | LUBAWA SA | 66.2 |
| 7 | ATR.WAR | Atrem S.A. | 65.4 |
| 8 | NWG.WAR | Newag S.A. | 65.3 |
| 9 | TOA.WAR | Toya SA | 63.3 |
| 10 | GPP.WAR | Grupa Pracuj S.A. | 62.9 |
| 11 | JWW.WAR | Jwwinvest | 61.4 |
| 12 | FEE.WAR | Feerum S.A. | 59.7 |
| 13 | INK.WAR | INSTAL KRAKÓW SA | 59.5 |
| 14 | MSP.WAR | MOSTOSTAL Płock SA | 59.5 |
| 15 | PXM.WAR | Polimex-Mostostal S.A. | 58.6 |
| 16 | FRO.WAR | Ferro S.A. | 58.2 |
| 17 | FHD.WAR | Fundusz Hipoteczny Dom SA | 56.9 |
| 18 | UNI.WAR | UNIBEP S.A. | 56.7 |
| 19 | HRS.WAR | Herkules S.A. | 56.6 |
| 20 | TOR.WAR | Torpol SA | 56.4 |
Drill into Industrials stocks in Poland
The full screener applies both filters and lets you stack 30+ more on top: market cap, dividend yield, and the four pillar scores.
Open in screener →Explore related pages
Industrials in other countries
Other sectors in Poland
Browse the hub pages
Methodology: How we score stocks. Data refreshed nightly around 03:30 ET. This page lists the top 20 by composite score within the Industrials sector listed in Poland; use the screener for the full ranked list.