Best Technology Stocks in Poland for 2026
Hardware, semiconductors, software, and IT services, ranked with extra weight on the Quality pillar that fits this capital-light, high-margin sector.
The Technology sector spans hardware, semiconductors, software, and IT services. Composite scoring combines Valuation, Quality, Growth, and Health pillars; for a sector this dominated by capital-light, high-margin business models, the Quality pillar tends to do most of the lifting. The list below ranks tech stocks across all 17 covered exchanges.
Poland listings on the Warsaw Stock Exchange (GPW) span financials, energy, and consumer discretionary. IFRS reporting in PLN; composite scoring weights Valuation + Health given the cyclical mix.
Data as of (updated daily)
Top 20 Technology in Poland by composite score
| # | Ticker | Name | Composite |
|---|---|---|---|
| 1 | SGN.WAR | Sygnity SA | 74.0 |
| 2 | LSI.WAR | LSI Software S.A. | 73.7 |
| 3 | MLB.WAR | Makolab | 70.1 |
| 4 | ABS.WAR | Asseco Business Solutions S.A. | 64.3 |
| 5 | ASB.WAR | ASBISc Enterprises PLC | 64.2 |
| 6 | SPR.WAR | Spyrosoft S.A. | 64.1 |
| 7 | PAS.WAR | Passus S.A. | 63.8 |
| 8 | NTT.WAR | NTT System SA | 62.7 |
| 9 | SHO.WAR | Shoper S.A. | 62.4 |
| 10 | XPL.WAR | Xplus SA | 61.5 |
| 11 | CMP.WAR | Comp SA | 61.5 |
| 12 | VRC.WAR | Vercom SA | 60.9 |
| 13 | IFI.WAR | IFirma SA | 60.5 |
| 14 | OPM.WAR | OpTeam S.A. | 59.9 |
| 15 | TLS.WAR | Telestrada SA | 59.6 |
| 16 | ACT.WAR | Action SA | 59.6 |
| 17 | YRL.WAR | yarrl S.A. | 59.1 |
| 18 | APL.WAR | Ampli SA w upadlosci ukladowej | 57.3 |
| 19 | INL.WAR | Introl S.A. | 56.3 |
| 20 | PNT.WAR | Pointpack.pl S.A. | 56.2 |
Drill into Technology stocks in Poland
The full screener applies both filters and lets you stack 30+ more on top: market cap, dividend yield, and the four pillar scores.
Open in screener →Explore related pages
Technology in other countries
Other sectors in Poland
Browse the hub pages
Methodology: How we score stocks. Data refreshed nightly around 03:30 ET. This page lists the top 20 by composite score within the Technology sector listed in Poland; use the screener for the full ranked list.